Y-SNP Branch Information on E1b

The Y-SNP branch E1b is defined by P177, PF1939. Additionaly, all downstream markers CTS1243, CTS4231, CTS4235, L222@E1b1a, L336, L485, L514, L618, M123, M180, M183, M191, M2, M215, M281, M293, M310, M34, M35, M521, M78, M81, M84, P1, P179, P189@E1b1a, P2, P252, P86, P88, PF1825, PF1940, PF1942, PF1961, PF2022, PF2023, PF2137, PF2186, PF2210, PF2211, PF2228, PF2272, PF2402, PF2554, PN1, PN2, Page33, Page40, TSC0077541, U174, U175, U181, U209, U290, V12, V13, V16, V22, V32, V36, V38, V6, V65, V68, V95, Z1216, Z1902, Z1919, Z1920, Z5994, Z827, Z830, sY81 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS1243 E1b1b-Z827 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4231 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4235 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L222@E1b1a E1b1a 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L336 E1b1b-M35 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L485 E1b1a-L485 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L514 E1b1a-L514 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L618 E1b1b-L618 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M123 E1b1b-M123 91 Haplotypes 88 Haplotypes 84 Haplotypes 21 Haplotypes 0 Haplotypes 0 Haplotypes
M180 E1b1a-M180 4 Haplotypes 4 Haplotypes 4 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M183 E1b1b-M183 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M191 E1b1a-M191 83 Haplotypes 83 Haplotypes 59 Haplotypes 1 Haplotypes 2 Haplotypes 1 Haplotypes
M2 E1b1a-M2 176 Haplotypes 165 Haplotypes 131 Haplotypes 3 Haplotypes 7 Haplotypes 3 Haplotypes
M215 E1b1b 75 Haplotypes 75 Haplotypes 75 Haplotypes 66 Haplotypes 0 Haplotypes 0 Haplotypes
M281 E1b1b-M281 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M293 E1b1b-M293 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M310 E1b1b-M310 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M34 E1b1b-M34 36 Haplotypes 35 Haplotypes 24 Haplotypes 8 Haplotypes 3 Haplotypes 3 Haplotypes
M35 E1b1b-M35 212 Haplotypes 211 Haplotypes 202 Haplotypes 62 Haplotypes 131 Haplotypes 45 Haplotypes
M521 E1b1b-M521 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M78 E1b1b-M78 337 Haplotypes 323 Haplotypes 251 Haplotypes 60 Haplotypes 7 Haplotypes 4 Haplotypes
M81 E1b1b-M81 223 Haplotypes 213 Haplotypes 190 Haplotypes 4 Haplotypes 0 Haplotypes 0 Haplotypes
M84 E1b1b-M84 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes
P1 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P177 E1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P179 E1b1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P189@E1b1a E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P2 E1b1 11 Haplotypes 11 Haplotypes 11 Haplotypes 0 Haplotypes 9 Haplotypes 0 Haplotypes
P252 E1b1a-U174 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P86 E1b1a-M191 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P88 E1b1a-M180 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1825 E1b1b-M35 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1939 E1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1940 E1b1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1942 E1b1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1961 E1b1b-Z830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2022 E1b1b-M34 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2023 E1b1b-M123 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2137 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2186 E1b1b-M78 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2210 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2211 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2228 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2272 E1b1b-V65 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2402 E1b1b-M310 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2554 E1b1b-M81 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PN1 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PN2 E1b1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page33 E1b1b-M183 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page40 E1b1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
TSC0077541 E1b1a 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U174 E1b1a-U174 73 Haplotypes 73 Haplotypes 73 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U175 E1b1a-U175 23 Haplotypes 23 Haplotypes 3 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U181 E1b1a-U181 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U209 E1b1a-U209 62 Haplotypes 62 Haplotypes 62 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U290 E1b1a-U290 17 Haplotypes 17 Haplotypes 17 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
V12 E1b1b-V12 11 Haplotypes 10 Haplotypes 10 Haplotypes 2 Haplotypes 1 Haplotypes 1 Haplotypes
V13 E1b1b-V13 383 Haplotypes 380 Haplotypes 380 Haplotypes 82 Haplotypes 8 Haplotypes 8 Haplotypes
V16 E1b1b-M281 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V22 E1b1b-V22 23 Haplotypes 23 Haplotypes 22 Haplotypes 8 Haplotypes 3 Haplotypes 3 Haplotypes
V32 E1b1b-V32 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V36 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V38 E1b1a 1 Haplotypes 1 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V6 E1b1b-V6 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V65 E1b1b-V65 5 Haplotypes 5 Haplotypes 5 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
V68 E1b1b-V68 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V95 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1216 E1b1b-V12 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1902 E1b1b-Z1902 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1919 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1920 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z5994 E1b1a-Z5994 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z827 E1b1b-Z827 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z830 E1b1b-Z830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
sY81 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 1848 Haplotypes 1804 Haplotypes 1606 Haplotypes 321 Haplotypes 171 Haplotypes 68 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here