The Caucasian Metapopulation (Eurasian - Caucasian) consists of 505 haplotypes (at least minimal) which 
          were published in 3 population studies.
      
      
          
          
              
                
                  
                    | Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 | 
                
                
                    
                      | 14 | 15 | 11 | 28 | 23 | 9 | 10 | 14 | 15,17 | 
                    
                      | 8 | 14 | 13 | 29 | 21 | 10 | 11 | 12 | 13,16 | 
                    
                      | 5 | 14 | 13 | 28 | 24 | 11 | 14 | 12 | 11,14 | 
                    
                      | 5 | 14 | 14 | 30 | 23 | 10 | 11 | 12 | 12,15 | 
                    
                      | 5 | 15 | 12 | 29 | 22 | 10 | 10 | 14 | 15,16 | 
                    
                      | 5 | 15 | 12 | 29 | 23 | 10 | 11 | 14 | 13,14 | 
                    
                      | 4 | 14 | 13 | 29 | 24 | 11 | 13 | 12 | 11,14 | 
                    
                      | 4 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,16 | 
                    
                      | 4 | 15 | 13 | 30 | 23 | 10 | 13 | 11 | 13,17 | 
                    
                      | 3 | 14 | 12 | 29 | 24 | 11 | 13 | 12 | 11,14 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS391 | DYS389I | DYS439 | DYS389II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 | 
                
                
                    
                      | 2 | 10 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11,15 | 
                    
                      | 2 | 10 | 13 | 12 | 30 | 9 | 15 | 15 | 11 | 13 | 23 | 12,17 | 
                    
                      | 2 | 10 | 14 | 11 | 30 | 10 | 14 | 14 | 11 | 12 | 23 | 14,18 | 
                    
                      | 2 | 11 | 12 | 11 | 29 | 10 | 16 | 16 | 11 | 14 | 21 | 13,15 | 
                    
                      | 2 | 11 | 13 | 11 | 28 | 12 | 15 | 14 | 14 | 12 | 24 | 11,14 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS456 | DYS389I | DYS390 | DYS389II | DYS458 | DYS19 | DYS385 | DYS393 | DYS391 | DYS439 | DYS635 | DYS392 | YGATAH4 | DYS437 | DYS438 | DYS448 | 
                
                
                    
                      | 2 | 15 | 13 | 23 | 30 | 16 | 15 | 12,17 | 13 | 10 | 12 | 24 | 11 | 11 | 15 | 9 | 21 | 
                    
                      | 2 | 15 | 14 | 23 | 30 | 19.2 | 14 | 14,18 | 12 | 10 | 11 | 23 | 11 | 11 | 14 | 10 | 22 | 
                    
                      | 2 | 16 | 13 | 24 | 28 | 17 | 14 | 11,14 | 12 | 11 | 11 | 23 | 14 | 12 | 15 | 12 | 19 | 
                    
                      | 2 | 17 | 13 | 24 | 29 | 15 | 14 | 11,15 | 13 | 10 | 12 | 23 | 13 | 12 | 15 | 12 | 19 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS576 | DYS389I | DYS448 | DYS389II | DYS19 | DYS391 | DYS481 | DYS549 | DYS533 | DYS438 | DYS437 | DYS570 | DYS635 | DYS390 | DYS439 | DYS392 | DYS643 | DYS393 | DYS458 | DYS385 | DYS456 | YGATAH4 | 
                
                
                    
                      | 2 | 15 | 13 | 21 | 30 | 15 | 10 | 22 | 13 | 11 | 9 | 15 | 18 | 24 | 23 | 12 | 11 | 11 | 13 | 16 | 12,17 | 15 | 11 | 
                    
                      | 2 | 15 | 14 | 22 | 30 | 14 | 10 | 25 | 12 | 11 | 10 | 14 | 19 | 23 | 23 | 11 | 11 | 9 | 12 | 19.2 | 14,18 | 15 | 11 | 
                    
                      | 2 | 17 | 13 | 19 | 29 | 14 | 10 | 22 | 15 | 11 | 12 | 15 | 18 | 23 | 24 | 12 | 13 | 11 | 13 | 15 | 11,15 | 17 | 12 | 
                    
                      | 2 | 18 | 13 | 19 | 28 | 14 | 11 | 21 | 13 | 12 | 12 | 15 | 17 | 23 | 24 | 11 | 14 | 10 | 12 | 17 | 11,14 | 16 | 12 | 
                
              
           
          
          
              
                 There are no Y27 haplotypes or all haplotypes are singletons.
              
           
          
          
              
                 There are no Ymax haplotypes or all haplotypes are singletons.