Current calculation methods for metapopulations/datasets
Metapopulation \ Dataset | Minimal | PowerPlex Y | Yfiler | PowerPlex Y23 | Yfiler Plus | Maximal |
---|---|---|---|---|---|---|
Worldwide | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Admixed 1 | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
African | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
African - African American | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
African - Sub-Saharan African | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Afro-Asiatic | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Afro-Asiatic - Berber | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Afro-Asiatic - Cushitic | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Afro-Asiatic - Semitic | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Australian Aboriginal 2 | C, Aug-C, K, DL (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Austro-Asiatic | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Austronesian | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Dravidian | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Indo-Pacific | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Japanese | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Korean | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Sino-Tibetan | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Sino-Tibetan - Chinese (Han) | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Sino-Tibetan - Tibeto-Burman | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
East Asian - Tai-Kadai | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eskimo Aleut 2 | C, Aug-C, K, DL (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - Altaic | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - Caucasian | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - European | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K, Avg-DL | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - European - Eastern European | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - European - South-Eastern European | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - European - Western European | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - Indian | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - Indo-Iranian | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Eurasian - Uralic-Yukaghir | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (I) (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
Native American 2 | C, Aug-C, K, DL (DL specs) | C, Aug-C, K | C, Aug-C, K, DL (DL specs) | C, Aug-C, K | C, Aug-C, K | C, Aug-C, K |
- C
- Counting
- Aug-C
- Augmented counting
- K
- Kappa method
- Avg-DL
- Average Discrete Laplace frequency estimates of all nested feasible metapopulations (see (I) note)
- DL
- Discrete Laplace method
- (I)
- Included for Discrete Laplace average frequency estimates of parent metapopulation (see Avg-DL)
- 1
- Discrete Laplace frequency estimates not available for reason of heterogeneity
- 2
- Not included for Discrete Laplace average frequency estimates for reason of heterogeneity (see Avg-DL)
Results are based upon Release R63 valid as per 2020-09-15 15:56:01 UTC.