National Databases

 


 

National Database Minimal Y12 Y17 Y23 Y27 Ymax
Afghanistan 743 Haplotypes 743 Haplotypes 743 Haplotypes 0 Haplotypes 260 Haplotypes 0 Haplotypes
Albania 494 Haplotypes 396 Haplotypes 322 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Algeria 166 Haplotypes 166 Haplotypes 166 Haplotypes 0 Haplotypes 64 Haplotypes 0 Haplotypes
Angola 309 Haplotypes 309 Haplotypes 71 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Argentina 7,892 Haplotypes 6,214 Haplotypes 5,232 Haplotypes 1,939 Haplotypes 1,439 Haplotypes 0 Haplotypes
Armenia 100 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Australia 2,257 Haplotypes 2,257 Haplotypes 2,256 Haplotypes 0 Haplotypes 1,136 Haplotypes 0 Haplotypes
Austria 1,877 Haplotypes 1,516 Haplotypes 1,516 Haplotypes 259 Haplotypes 436 Haplotypes 0 Haplotypes
Azerbaijan 344 Haplotypes 272 Haplotypes 272 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Bahamas 427 Haplotypes 427 Haplotypes 427 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Bahrain 716 Haplotypes 716 Haplotypes 716 Haplotypes 0 Haplotypes 705 Haplotypes 0 Haplotypes
Bangladesh 1,189 Haplotypes 1,189 Haplotypes 1,189 Haplotypes 132 Haplotypes 0 Haplotypes 0 Haplotypes
Belarus 489 Haplotypes 414 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Belgium 1,628 Haplotypes 1,503 Haplotypes 1,168 Haplotypes 728 Haplotypes 169 Haplotypes 169 Haplotypes
Belize 157 Haplotypes 157 Haplotypes 157 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Benin 669 Haplotypes 669 Haplotypes 669 Haplotypes 51 Haplotypes 0 Haplotypes 0 Haplotypes
Bhutan 856 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Bolivia 457 Haplotypes 396 Haplotypes 396 Haplotypes 100 Haplotypes 0 Haplotypes 0 Haplotypes
Bosnia and Herzegovina 990 Haplotypes 890 Haplotypes 890 Haplotypes 890 Haplotypes 0 Haplotypes 0 Haplotypes
Botswana 337 Haplotypes 337 Haplotypes 337 Haplotypes 85 Haplotypes 0 Haplotypes 0 Haplotypes
Brazil 11,889 Haplotypes 10,249 Haplotypes 10,029 Haplotypes 1,587 Haplotypes 2,051 Haplotypes 33 Haplotypes
Bulgaria 590 Haplotypes 326 Haplotypes 318 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Burkina Faso 447 Haplotypes 447 Haplotypes 447 Haplotypes 447 Haplotypes 447 Haplotypes 447 Haplotypes
Cameroon 392 Haplotypes 338 Haplotypes 338 Haplotypes 0 Haplotypes 338 Haplotypes 0 Haplotypes
Cape Verde 117 Haplotypes 117 Haplotypes 117 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Central African Republic 33 Haplotypes 33 Haplotypes 33 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Chad 93 Haplotypes 93 Haplotypes 93 Haplotypes 0 Haplotypes 93 Haplotypes 0 Haplotypes
Chile 977 Haplotypes 977 Haplotypes 977 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
China 132,417 Haplotypes 131,481 Haplotypes 130,227 Haplotypes 40,495 Haplotypes 66,694 Haplotypes 31,539 Haplotypes
Colombia 3,453 Haplotypes 1,857 Haplotypes 1,507 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Costa Rica 390 Haplotypes 390 Haplotypes 390 Haplotypes 166 Haplotypes 224 Haplotypes 0 Haplotypes
Cote d'Ivoire 90 Haplotypes 90 Haplotypes 90 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Croatia 2,076 Haplotypes 1,924 Haplotypes 1,924 Haplotypes 317 Haplotypes 507 Haplotypes 0 Haplotypes
Cyprus 837 Haplotypes 837 Haplotypes 837 Haplotypes 457 Haplotypes 0 Haplotypes 0 Haplotypes
Czech Republic 2,340 Haplotypes 2,033 Haplotypes 114 Haplotypes 114 Haplotypes 0 Haplotypes 0 Haplotypes
Democratic Republic of the Congo 13 Haplotypes 13 Haplotypes 13 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Denmark 276 Haplotypes 213 Haplotypes 213 Haplotypes 185 Haplotypes 185 Haplotypes 185 Haplotypes
Djibouti 54 Haplotypes 54 Haplotypes 54 Haplotypes 0 Haplotypes 54 Haplotypes 0 Haplotypes
Ecuador 1,692 Haplotypes 1,266 Haplotypes 1,025 Haplotypes 512 Haplotypes 285 Haplotypes 0 Haplotypes
Egypt 411 Haplotypes 328 Haplotypes 328 Haplotypes 0 Haplotypes 120 Haplotypes 0 Haplotypes
El Salvador 270 Haplotypes 150 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Equatorial Guinea 99 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Eritrea 415 Haplotypes 415 Haplotypes 415 Haplotypes 254 Haplotypes 161 Haplotypes 0 Haplotypes
Estonia 186 Haplotypes 125 Haplotypes 125 Haplotypes 125 Haplotypes 0 Haplotypes 0 Haplotypes
Ethiopia 524 Haplotypes 524 Haplotypes 524 Haplotypes 152 Haplotypes 365 Haplotypes 0 Haplotypes
Finland 1,170 Haplotypes 1,134 Haplotypes 1,134 Haplotypes 1,118 Haplotypes 0 Haplotypes 0 Haplotypes
France 890 Haplotypes 557 Haplotypes 557 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
French Guiana 75 Haplotypes 75 Haplotypes 75 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
French Polynesia 180 Haplotypes 180 Haplotypes 180 Haplotypes 99 Haplotypes 81 Haplotypes 0 Haplotypes
Georgia 89 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Germany 9,497 Haplotypes 5,434 Haplotypes 5,225 Haplotypes 2,804 Haplotypes 1,022 Haplotypes 400 Haplotypes
Ghana 1,003 Haplotypes 1,003 Haplotypes 1,003 Haplotypes 415 Haplotypes 588 Haplotypes 0 Haplotypes
Greece 1,038 Haplotypes 782 Haplotypes 595 Haplotypes 257 Haplotypes 0 Haplotypes 0 Haplotypes
Greenland 381 Haplotypes 311 Haplotypes 227 Haplotypes 0 Haplotypes 189 Haplotypes 0 Haplotypes
Guatemala 596 Haplotypes 596 Haplotypes 595 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Guinea-Bissau 247 Haplotypes 86 Haplotypes 86 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Haiti 123 Haplotypes 123 Haplotypes 123 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Honduras 126 Haplotypes 126 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Hong Kong 402 Haplotypes 402 Haplotypes 402 Haplotypes 0 Haplotypes 402 Haplotypes 0 Haplotypes
Hungary 1,742 Haplotypes 1,409 Haplotypes 1,038 Haplotypes 692 Haplotypes 239 Haplotypes 97 Haplotypes
Iceland 100 Haplotypes 100 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
India 9,346 Haplotypes 9,037 Haplotypes 9,036 Haplotypes 4,176 Haplotypes 1,238 Haplotypes 113 Haplotypes
Indonesia 278 Haplotypes 237 Haplotypes 237 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Iran 2,565 Haplotypes 2,333 Haplotypes 2,333 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Iraq 2,412 Haplotypes 2,286 Haplotypes 2,285 Haplotypes 898 Haplotypes 0 Haplotypes 0 Haplotypes
Ireland 1,063 Haplotypes 1,063 Haplotypes 1,063 Haplotypes 823 Haplotypes 242 Haplotypes 51 Haplotypes
Israel 228 Haplotypes 228 Haplotypes 228 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Italy 5,638 Haplotypes 4,165 Haplotypes 3,797 Haplotypes 2,295 Haplotypes 733 Haplotypes 72 Haplotypes
Jamaica 207 Haplotypes 207 Haplotypes 207 Haplotypes 66 Haplotypes 0 Haplotypes 0 Haplotypes
Japan 2,286 Haplotypes 1,892 Haplotypes 1,892 Haplotypes 323 Haplotypes 1,299 Haplotypes 0 Haplotypes
Jordan 164 Haplotypes 164 Haplotypes 164 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Kazakhstan 3,525 Haplotypes 3,344 Haplotypes 3,291 Haplotypes 0 Haplotypes 1,954 Haplotypes 0 Haplotypes
Kenya 272 Haplotypes 272 Haplotypes 272 Haplotypes 144 Haplotypes 128 Haplotypes 0 Haplotypes
Kiribati 163 Haplotypes 163 Haplotypes 163 Haplotypes 163 Haplotypes 0 Haplotypes 0 Haplotypes
Kosovo 400 Haplotypes 400 Haplotypes 400 Haplotypes 400 Haplotypes 0 Haplotypes 0 Haplotypes
Kuwait 650 Haplotypes 650 Haplotypes 534 Haplotypes 249 Haplotypes 0 Haplotypes 0 Haplotypes
Kyrgyzstan 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Laos 45 Haplotypes 45 Haplotypes 45 Haplotypes 0 Haplotypes 45 Haplotypes 0 Haplotypes
Latvia 197 Haplotypes 139 Haplotypes 139 Haplotypes 139 Haplotypes 0 Haplotypes 0 Haplotypes
Lebanon 555 Haplotypes 555 Haplotypes 555 Haplotypes 555 Haplotypes 50 Haplotypes 50 Haplotypes
Libya 739 Haplotypes 547 Haplotypes 500 Haplotypes 0 Haplotypes 87 Haplotypes 0 Haplotypes
Lithuania 634 Haplotypes 532 Haplotypes 532 Haplotypes 84 Haplotypes 254 Haplotypes 0 Haplotypes
Macau 63 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Malaysia 1,679 Haplotypes 1,014 Haplotypes 1,014 Haplotypes 116 Haplotypes 0 Haplotypes 0 Haplotypes
Malta 292 Haplotypes 292 Haplotypes 292 Haplotypes 292 Haplotypes 0 Haplotypes 0 Haplotypes
Mexico 4,155 Haplotypes 3,474 Haplotypes 2,762 Haplotypes 696 Haplotypes 380 Haplotypes 0 Haplotypes
Micronesia 19 Haplotypes 19 Haplotypes 19 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Mongolia 856 Haplotypes 757 Haplotypes 542 Haplotypes 261 Haplotypes 0 Haplotypes 0 Haplotypes
Morocco 735 Haplotypes 735 Haplotypes 735 Haplotypes 0 Haplotypes 206 Haplotypes 0 Haplotypes
Mozambique 190 Haplotypes 78 Haplotypes 78 Haplotypes 78 Haplotypes 0 Haplotypes 0 Haplotypes
Namibia 81 Haplotypes 81 Haplotypes 81 Haplotypes 27 Haplotypes 0 Haplotypes 0 Haplotypes
Nepal 1,079 Haplotypes 311 Haplotypes 311 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Netherlands 2,345 Haplotypes 2,345 Haplotypes 2,345 Haplotypes 2,223 Haplotypes 43 Haplotypes 43 Haplotypes
Nicaragua 287 Haplotypes 287 Haplotypes 164 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Nigeria 497 Haplotypes 497 Haplotypes 497 Haplotypes 81 Haplotypes 358 Haplotypes 0 Haplotypes
North Macedonia 825 Haplotypes 665 Haplotypes 515 Haplotypes 101 Haplotypes 314 Haplotypes 0 Haplotypes
Norway 1,574 Haplotypes 1,574 Haplotypes 1,574 Haplotypes 1,574 Haplotypes 0 Haplotypes 0 Haplotypes
Oman 263 Haplotypes 164 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Pakistan 3,377 Haplotypes 3,377 Haplotypes 3,377 Haplotypes 521 Haplotypes 364 Haplotypes 153 Haplotypes
Panama 180 Haplotypes 100 Haplotypes 100 Haplotypes 100 Haplotypes 0 Haplotypes 0 Haplotypes
Papua New Guinea 125 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Paraguay 537 Haplotypes 537 Haplotypes 537 Haplotypes 537 Haplotypes 0 Haplotypes 0 Haplotypes
Peru 1,145 Haplotypes 1,145 Haplotypes 980 Haplotypes 220 Haplotypes 535 Haplotypes 0 Haplotypes
Philippines 1,287 Haplotypes 1,076 Haplotypes 1,076 Haplotypes 943 Haplotypes 69 Haplotypes 0 Haplotypes
Poland 8,247 Haplotypes 5,314 Haplotypes 4,956 Haplotypes 1,146 Haplotypes 653 Haplotypes 0 Haplotypes
Portugal 1,884 Haplotypes 551 Haplotypes 551 Haplotypes 248 Haplotypes 0 Haplotypes 0 Haplotypes
Qatar 379 Haplotypes 379 Haplotypes 379 Haplotypes 379 Haplotypes 0 Haplotypes 0 Haplotypes
Reunion 496 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Romania 1,132 Haplotypes 645 Haplotypes 463 Haplotypes 90 Haplotypes 0 Haplotypes 0 Haplotypes
Russian Federation 4,645 Haplotypes 3,123 Haplotypes 2,830 Haplotypes 45 Haplotypes 1,020 Haplotypes 0 Haplotypes
Rwanda 124 Haplotypes 124 Haplotypes 124 Haplotypes 124 Haplotypes 0 Haplotypes 0 Haplotypes
Saudi Arabia 703 Haplotypes 597 Haplotypes 597 Haplotypes 0 Haplotypes 597 Haplotypes 0 Haplotypes
Serbia 1,218 Haplotypes 1,003 Haplotypes 1,003 Haplotypes 400 Haplotypes 203 Haplotypes 0 Haplotypes
Singapore 795 Haplotypes 314 Haplotypes 314 Haplotypes 314 Haplotypes 0 Haplotypes 0 Haplotypes
Slovakia 1,288 Haplotypes 1,121 Haplotypes 343 Haplotypes 87 Haplotypes 0 Haplotypes 0 Haplotypes
Slovenia 458 Haplotypes 305 Haplotypes 305 Haplotypes 104 Haplotypes 201 Haplotypes 0 Haplotypes
Solomon Islands 8 Haplotypes 8 Haplotypes 8 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Somalia 201 Haplotypes 201 Haplotypes 177 Haplotypes 0 Haplotypes 177 Haplotypes 0 Haplotypes
South Africa 1,572 Haplotypes 758 Haplotypes 758 Haplotypes 740 Haplotypes 0 Haplotypes 0 Haplotypes
South Korea 5,707 Haplotypes 5,391 Haplotypes 5,081 Haplotypes 2,430 Haplotypes 1,040 Haplotypes 1,009 Haplotypes
Spain 8,521 Haplotypes 7,262 Haplotypes 7,104 Haplotypes 924 Haplotypes 329 Haplotypes 0 Haplotypes
Sri Lanka 207 Haplotypes 207 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Sudan 64 Haplotypes 64 Haplotypes 64 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Sweden 740 Haplotypes 702 Haplotypes 302 Haplotypes 302 Haplotypes 0 Haplotypes 0 Haplotypes
Switzerland 1,698 Haplotypes 1,499 Haplotypes 1,499 Haplotypes 1,349 Haplotypes 756 Haplotypes 606 Haplotypes
Syria 213 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Taiwan 1,576 Haplotypes 771 Haplotypes 771 Haplotypes 292 Haplotypes 101 Haplotypes 0 Haplotypes
Tanzania 162 Haplotypes 162 Haplotypes 162 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Thailand 1,241 Haplotypes 1,170 Haplotypes 669 Haplotypes 497 Haplotypes 140 Haplotypes 0 Haplotypes
Timor-Leste 211 Haplotypes 100 Haplotypes 100 Haplotypes 100 Haplotypes 0 Haplotypes 0 Haplotypes
Tunisia 620 Haplotypes 373 Haplotypes 218 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Turkey 2,185 Haplotypes 1,460 Haplotypes 1,460 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Turkmenistan 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Uganda 118 Haplotypes 118 Haplotypes 118 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Ukraine 803 Haplotypes 217 Haplotypes 215 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
United Arab Emirates 1,029 Haplotypes 809 Haplotypes 809 Haplotypes 278 Haplotypes 340 Haplotypes 0 Haplotypes
United Kingdom 5,048 Haplotypes 4,627 Haplotypes 4,627 Haplotypes 3,798 Haplotypes 841 Haplotypes 144 Haplotypes
United States 40,854 Haplotypes 35,794 Haplotypes 29,207 Haplotypes 16,388 Haplotypes 13,228 Haplotypes 11,662 Haplotypes
Uzbekistan 235 Haplotypes 235 Haplotypes 59 Haplotypes 0 Haplotypes 59 Haplotypes 0 Haplotypes
Venezuela 532 Haplotypes 208 Haplotypes 35 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Vietnam 766 Haplotypes 557 Haplotypes 557 Haplotypes 245 Haplotypes 47 Haplotypes 0 Haplotypes
Yemen 380 Haplotypes 149 Haplotypes 149 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Zambia 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Zimbabwe 696 Haplotypes 696 Haplotypes 694 Haplotypes 535 Haplotypes 159 Haplotypes 0 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here