The National Database "Australia" consists of 2,257 haplotypes (at least minimal) which
          were published in 1 population study.
      
      
          
          
              
                
                  
                    | Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 | 
                
                
                    
                      | 112 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 
                    
                      | 42 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 
                    
                      | 40 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 
                    
                      | 33 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,15 | 
                    
                      | 27 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 
                    
                      | 27 | 14 | 13 | 30 | 24 | 11 | 13 | 13 | 11,14 | 
                    
                      | 25 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,14 | 
                    
                      | 23 | 14 | 13 | 29 | 25 | 11 | 14 | 13 | 11,13 | 
                    
                      | 23 | 14 | 13 | 30 | 24 | 10 | 13 | 13 | 11,14 | 
                    
                      | 20 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS391 | DYS389I | DYS439 | DYS389II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 | 
                
                
                    
                      | 49 | 11 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11,14 | 
                    
                      | 27 | 11 | 13 | 11 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11,14 | 
                    
                      | 24 | 11 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 23 | 11,14 | 
                    
                      | 23 | 10 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11,14 | 
                    
                      | 21 | 11 | 13 | 12 | 29 | 12 | 15 | 14 | 14 | 13 | 25 | 11,13 | 
                    
                      | 19 | 10 | 12 | 11 | 28 | 10 | 16 | 14 | 11 | 13 | 22 | 13,14 | 
                    
                      | 17 | 11 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11,15 | 
                    
                      | 16 | 11 | 13 | 12 | 30 | 12 | 15 | 14 | 13 | 13 | 24 | 11,14 | 
                    
                      | 15 | 10 | 13 | 12 | 30 | 12 | 15 | 14 | 13 | 13 | 24 | 11,14 | 
                    
                      | 15 | 11 | 13 | 13 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11,14 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS456 | DYS389I | DYS390 | DYS389II | DYS458 | DYS19 | DYS385 | DYS393 | DYS391 | DYS439 | DYS635 | DYS392 | YGATAH4 | DYS437 | DYS438 | DYS448 | 
                
                
                    
                      | 11 | 16 | 13 | 24 | 29 | 17 | 14 | 11,14 | 13 | 11 | 12 | 23 | 13 | 12 | 15 | 12 | 19 | 
                    
                      | 10 | 16 | 13 | 25 | 29 | 16 | 14 | 11,14 | 12 | 11 | 13 | 23 | 13 | 12 | 15 | 12 | 19 | 
                    
                      | 9 | 17 | 13 | 25 | 29 | 17 | 14 | 11,13 | 13 | 11 | 12 | 23 | 14 | 12 | 15 | 12 | 18 | 
                    
                      | 8 | 14 | 13 | 24 | 29 | 18 | 16 | 12,14 | 13 | 10 | 12 | 21 | 14 | 12 | 15 | 8 | 20 | 
                    
                      | 7 | 15 | 12 | 23 | 27 | 17 | 15 | 9,18 | 13 | 8 | 12 | 23 | 12 | 10 | 14 | 11 | 20 | 
                    
                      | 7 | 15 | 13 | 21 | 31 | 17 | 16 | 16,17 | 13 | 10 | 11 | 21 | 11 | 12 | 14 | 11 | 20 | 
                    
                      | 7 | 16 | 12 | 24 | 29 | 16 | 17 | 12,12 | 13 | 10 | 11 | 22 | 11 | 13 | 15 | 12 | 22 | 
                    
                      | 6 | 11 | 13 | 25 | 30 | 18 | 15 | 9,16 | 13 | 10 | 12 | 26 | 13 | 11 | 16 | 10 | 20 | 
                    
                      | 6 | 14 | 12 | 22 | 29 | 15 | 14 | 13,15 | 13 | 10 | 11 | 24 | 11 | 11 | 16 | 10 | 20 | 
                    
                      | 6 | 14 | 13 | 24 | 29 | 19 | 15 | 11,14 | 13 | 10 | 11 | 21 | 14 | 12 | 15 | 8 | 20 | 
                
              
           
          
          
              
                 There are no Y23 haplotypes or all haplotypes are singletons.
              
           
          
          
              
                
                  
                    | Count | DYS576 | DYS389I | DYS635 | DYS389II | DYS627 | DYS460 | DYS458 | DYS19 | YGATAH4 | DYS448 | DYS391 | DYS456 | DYS390 | DYS438 | DYS392 | DYS518 | DYS570 | DYS437 | DYS385 | DYS449 | DYS393 | DYS439 | DYS481 | DYF387S1 | DYS533 | 
                
                
                    
                      | 10 | 18 | 13 | 23 | 29 | 22 | 11 | 16 | 14 | 12 | 19 | 11 | 16 | 25 | 12 | 13 | 38 | 18 | 15 | 11,14 | 30 | 12 | 13 | 22 | 35,36 | 13 | 
                    
                      | 8 | 18 | 13 | 21 | 29 | 22 | 11 | 18 | 16 | 12 | 20 | 10 | 14 | 24 | 8 | 14 | 37 | 18 | 15 | 12,14 | 28 | 13 | 12 | 24 | 38,39 | 12 | 
                    
                      | 6 | 18 | 13 | 21 | 29 | 22 | 10 | 19 | 15 | 12 | 20 | 10 | 14 | 24 | 8 | 14 | 37 | 18 | 15 | 11,14 | 29 | 13 | 11 | 24 | 38,39 | 11 | 
                    
                      | 5 | 17 | 12 | 24 | 29 | 19 | 10 | 15 | 14 | 11 | 20 | 10 | 14 | 22 | 10 | 11 | 41 | 20 | 16 | 13,15 | 28 | 13 | 11 | 24 | 37,37 | 11 | 
                    
                      | 5 | 17 | 13 | 21 | 31 | 22 | 10 | 17 | 16 | 12 | 20 | 10 | 15 | 21 | 11 | 11 | 40 | 17 | 14 | 16,17 | 28 | 13 | 11 | 27 | 38,38 | 11 | 
                    
                      | 5 | 19 | 13 | 26 | 30 | 22 | 11 | 18 | 15 | 11 | 20 | 10 | 10 | 25 | 10 | 13 | 34 | 19 | 16 | 9,16 | 27 | 13 | 12 | 24 | 36,36 | 12 | 
                    
                      | 5 | 20 | 13 | 23 | 30 | 24 | 11 | 17 | 14 | 12 | 19 | 11 | 16 | 24 | 12 | 13 | 38 | 16 | 15 | 11,14 | 29 | 13 | 13 | 22 | 35,37 | 14 | 
                    
                      | 4 | 17 | 12 | 21 | 29 | 19 | 11 | 18 | 15 | 12 | 21 | 10 | 16 | 22 | 10 | 11 | 37 | 18 | 16 | 13,16 | 32 | 14 | 12 | 23 | 38,39 | 9 | 
                    
                      | 4 | 17 | 12 | 22 | 29 | 22 | 11 | 16 | 17 | 13 | 22 | 10 | 16 | 24 | 12 | 11 | 35 | 20 | 16 | 12,12 | 29 | 13 | 11 | 22 | 36,38 | 9 | 
                    
                      | 4 | 17 | 13 | 23 | 29 | 24 | 11 | 17 | 14 | 11 | 19 | 11 | 17 | 23 | 12 | 13 | 37 | 17 | 15 | 11,14 | 28 | 13 | 12 | 21 | 35,39 | 12 | 
                
              
           
          
          
              
                 There are no Ymax haplotypes or all haplotypes are singletons.