The National Database "Lithuania" consists of 634 haplotypes (at least minimal) which
          were published in 3 population studies.
      
      
          
          
              
                
                  
                    | Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 | 
                
                
                    
                      | 21 | 15 | 14 | 30 | 23 | 11 | 14 | 14 | 11,13 | 
                    
                      | 18 | 15 | 14 | 30 | 23 | 10 | 14 | 14 | 11,13 | 
                    
                      | 15 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | 
                    
                      | 14 | 15 | 13 | 30 | 25 | 10 | 11 | 13 | 11,14 | 
                    
                      | 13 | 16 | 13 | 30 | 25 | 10 | 11 | 13 | 11,14 | 
                    
                      | 12 | 16 | 13 | 30 | 25 | 11 | 11 | 13 | 11,15 | 
                    
                      | 11 | 15 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | 
                    
                      | 10 | 16 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | 
                    
                      | 9 | 15 | 14 | 31 | 23 | 11 | 14 | 14 | 11,13 | 
                    
                      | 8 | 15 | 13 | 29 | 23 | 11 | 14 | 14 | 11,13 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS391 | DYS389I | DYS439 | DYS389II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 | 
                
                
                    
                      | 17 | 11 | 14 | 10 | 30 | 10 | 14 | 15 | 14 | 14 | 23 | 11,13 | 
                    
                      | 15 | 10 | 14 | 10 | 30 | 10 | 14 | 15 | 14 | 14 | 23 | 11,13 | 
                    
                      | 10 | 11 | 13 | 10 | 30 | 11 | 14 | 16 | 11 | 13 | 25 | 11,15 | 
                    
                      | 8 | 10 | 13 | 11 | 30 | 11 | 14 | 15 | 11 | 13 | 25 | 11,14 | 
                    
                      | 6 | 10 | 13 | 10 | 30 | 11 | 14 | 16 | 11 | 13 | 25 | 11,14 | 
                    
                      | 6 | 10 | 13 | 11 | 29 | 11 | 14 | 16 | 11 | 13 | 25 | 11,14 | 
                    
                      | 5 | 11 | 13 | 10 | 30 | 11 | 14 | 15 | 11 | 13 | 25 | 11,14 | 
                    
                      | 5 | 11 | 13 | 10 | 30 | 11 | 14 | 16 | 11 | 13 | 25 | 11,14 | 
                    
                      | 5 | 11 | 13 | 12 | 31 | 10 | 15 | 16 | 11 | 13 | 24 | 14,15 | 
                    
                      | 5 | 11 | 14 | 10 | 31 | 10 | 14 | 15 | 14 | 14 | 23 | 11,13 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS456 | DYS389I | DYS390 | DYS389II | DYS458 | DYS19 | DYS385 | DYS393 | DYS391 | DYS439 | DYS635 | DYS392 | YGATAH4 | DYS437 | DYS438 | DYS448 | 
                
                
                    
                      | 6 | 13 | 14 | 23 | 30 | 17 | 15 | 11,13 | 14 | 11 | 10 | 21 | 14 | 12 | 14 | 10 | 19 | 
                    
                      | 5 | 15 | 13 | 25 | 30 | 15 | 16 | 11,15 | 13 | 11 | 10 | 24 | 11 | 13 | 14 | 11 | 20 | 
                    
                      | 4 | 13 | 14 | 23 | 30 | 17 | 15 | 11,13 | 14 | 10 | 10 | 22 | 14 | 12 | 14 | 10 | 19 | 
                    
                      | 4 | 13 | 14 | 23 | 30 | 17 | 15 | 11,13 | 14 | 11 | 10 | 22 | 14 | 12 | 14 | 10 | 19 | 
                    
                      | 3 | 13 | 14 | 23 | 30 | 17 | 15 | 11,13 | 14 | 10 | 10 | 21 | 14 | 12 | 14 | 10 | 19 | 
                    
                      | 3 | 14 | 13 | 23 | 29 | 17 | 15 | 11,14 | 14 | 10 | 10 | 22 | 14 | 12 | 14 | 10 | 19 | 
                    
                      | 3 | 15 | 14 | 23 | 31 | 17 | 14 | 13,16 | 12 | 10 | 11 | 21 | 11 | 10 | 14 | 9 | 20 | 
                    
                      | 3 | 16 | 13 | 25 | 30 | 16 | 15 | 11,14 | 13 | 10 | 11 | 23 | 11 | 12 | 14 | 11 | 20 | 
                    
                      | 2 | 13 | 14 | 23 | 30 | 17 | 15 | 11,13 | 14 | 10 | 10 | 22 | 14 | 11 | 14 | 10 | 19 | 
                    
                      | 2 | 13 | 14 | 23 | 30 | 17 | 15 | 11,13 | 14 | 11 | 10 | 21 | 14 | 12 | 14 | 11 | 19 | 
                
              
           
          
          
              
                 There are no Y23 haplotypes or all haplotypes are singletons.
              
           
          
          
              
                
                  
                    | Count | DYS576 | DYS389I | DYS635 | DYS389II | DYS627 | DYS460 | DYS458 | DYS19 | YGATAH4 | DYS448 | DYS391 | DYS456 | DYS390 | DYS438 | DYS392 | DYS518 | DYS570 | DYS437 | DYS385 | DYS449 | DYS393 | DYS439 | DYS481 | DYF387S1 | DYS533 | 
                
                
                    
                      | 2 | 16 | 13 | 24 | 30 | 16 | 11 | 14 | 15 | 13 | 20 | 12 | 16 | 24 | 11 | 11 | 38 | 18 | 14 | 11,14 | 32 | 13 | 10 | 23 | 37,38 | 12 | 
                    
                      | 2 | 16 | 14 | 23 | 30 | 21 | 10 | 17 | 15 | 12 | 18 | 11 | 13 | 23 | 10 | 14 | 38 | 18 | 14 | 11,13 | 27 | 14 | 10 | 20 | 35,35 | 11 | 
                    
                      | 2 | 17 | 14 | 23 | 31 | 16 | 11 | 15 | 16 | 13 | 20 | 10 | 16 | 26 | 11 | 11 | 42 | 17 | 14 | 11,14 | 31 | 13 | 10 | 23 | 36,36 | 12 | 
                    
                      | 2 | 18 | 13 | 22 | 31 | 20 | 10 | 16 | 16 | 11 | 20 | 11 | 15 | 24 | 10 | 11 | 40 | 19 | 15 | 14,15 | 33 | 13 | 12 | 28 | 38,39 | 12 | 
                    
                      | 2 | 18 | 13 | 23 | 30 | 16 | 11 | 15 | 15 | 12 | 20 | 10 | 16 | 25 | 11 | 11 | 42 | 17 | 14 | 11,14 | 34 | 13 | 11 | 22 | 38,38 | 12 | 
                    
                      | 2 | 18 | 13 | 24 | 30 | 16 | 12 | 16 | 16 | 13 | 20 | 12 | 15 | 25 | 11 | 11 | 42 | 21 | 14 | 11,14 | 31 | 13 | 10 | 23 | 37,38 | 12 | 
                    
                      | 2 | 19 | 13 | 23 | 30 | 17 | 11 | 16 | 15 | 15 | 20 | 11 | 16 | 24 | 11 | 11 | 40 | 19 | 14 | 13,13 | 33 | 14 | 11 | 24 | 38,39 | 11 | 
                
              
           
          
          
              
                 There are no Ymax haplotypes or all haplotypes are singletons.