The National Database "Iraq" consists of 2,412 haplotypes (at least minimal) which
          were published in 7 population studies            and
          were additionally submitted via personal communication (4 submissions)
        .
      
      
          
          
              
                
                  
                    | Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 | 
                
                
                    
                      | 68 | 14 | 13 | 30 | 23 | 11 | 11 | 12 | 13,19 | 
                    
                      | 50 | 14 | 13 | 30 | 23 | 11 | 11 | 12 | 13,18 | 
                    
                      | 40 | 14 | 13 | 29 | 23 | 11 | 11 | 12 | 13,18 | 
                    
                      | 33 | 14 | 13 | 29 | 23 | 11 | 11 | 12 | 13,19 | 
                    
                      | 26 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,16 | 
                    
                      | 25 | 15 | 13 | 30 | 25 | 10 | 11 | 13 | 11,14 | 
                    
                      | 22 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,18 | 
                    
                      | 21 | 14 | 14 | 31 | 24 | 10 | 11 | 13 | 18,19 | 
                    
                      | 19 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,18 | 
                    
                      | 18 | 14 | 13 | 29 | 23 | 12 | 11 | 12 | 13,19 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS391 | DYS389I | DYS439 | DYS389II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 | 
                
                
                    
                      | 62 | 11 | 13 | 11 | 30 | 10 | 14 | 14 | 11 | 12 | 23 | 13,19 | 
                    
                      | 41 | 11 | 13 | 11 | 30 | 10 | 14 | 14 | 11 | 12 | 23 | 13,18 | 
                    
                      | 34 | 11 | 13 | 11 | 29 | 10 | 14 | 14 | 11 | 12 | 23 | 13,18 | 
                    
                      | 23 | 10 | 13 | 10 | 30 | 11 | 14 | 15 | 11 | 13 | 25 | 11,14 | 
                    
                      | 23 | 11 | 13 | 11 | 29 | 10 | 14 | 14 | 11 | 12 | 23 | 13,19 | 
                    
                      | 18 | 10 | 13 | 11 | 29 | 10 | 14 | 14 | 11 | 12 | 23 | 13,18 | 
                    
                      | 15 | 10 | 13 | 11 | 29 | 9 | 15 | 14 | 11 | 12 | 23 | 12,20 | 
                    
                      | 14 | 10 | 13 | 11 | 30 | 9 | 14 | 14 | 11 | 12 | 24 | 12,15 | 
                    
                      | 14 | 12 | 13 | 11 | 30 | 10 | 14 | 14 | 11 | 12 | 23 | 13,19 | 
                    
                      | 13 | 10 | 13 | 11 | 30 | 9 | 14 | 15 | 11 | 12 | 25 | 13,15 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS456 | DYS389I | DYS390 | DYS389II | DYS458 | DYS19 | DYS385 | DYS393 | DYS391 | DYS439 | DYS635 | DYS392 | YGATAH4 | DYS437 | DYS438 | DYS448 | 
                
                
                    
                      | 17 | 15 | 13 | 25 | 30 | 16 | 15 | 11,14 | 13 | 10 | 10 | 23 | 11 | 13 | 14 | 11 | 20 | 
                    
                      | 16 | 14 | 13 | 23 | 30 | 19.2 | 14 | 13,19 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 13 | 15 | 13 | 23 | 29 | 15 | 14 | 12,20 | 12 | 10 | 11 | 21 | 11 | 13 | 15 | 9 | 19 | 
                    
                      | 12 | 14 | 13 | 23 | 30 | 19.2 | 14 | 13,18 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 10 | 14 | 13 | 23 | 30 | 18 | 14 | 13,19 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 10 | 14 | 13 | 23 | 30 | 19.2 | 14 | 13,19 | 12 | 12 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 10 | 15 | 14 | 24 | 31 | 16 | 14 | 18,19 | 13 | 10 | 12 | 20 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 9 | 14 | 13 | 23 | 29 | 18.2 | 14 | 13,18 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 9 | 14 | 13 | 23 | 30 | 18.2 | 14 | 13,19 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 9 | 15 | 13 | 23 | 30 | 18.2 | 14 | 13,19 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS576 | DYS389I | DYS448 | DYS389II | DYS19 | DYS391 | DYS481 | DYS549 | DYS533 | DYS438 | DYS437 | DYS570 | DYS635 | DYS390 | DYS439 | DYS392 | DYS643 | DYS393 | DYS458 | DYS385 | DYS456 | YGATAH4 | 
                
                
                    
                      | 5 | 17 | 14 | 20 | 31 | 14 | 10 | 22 | 13 | 11 | 10 | 14 | 20 | 20 | 24 | 12 | 11 | 13 | 13 | 16 | 18,19 | 15 | 12 | 
                    
                      | 5 | 18 | 13 | 20 | 30 | 14 | 11 | 26 | 13 | 11 | 10 | 14 | 18 | 21 | 23 | 11 | 11 | 9 | 12 | 19.2 | 13,18 | 14 | 11 | 
                    
                      | 4 | 18 | 13 | 20 | 30 | 14 | 11 | 27 | 13 | 11 | 10 | 14 | 18 | 21 | 23 | 11 | 11 | 9 | 12 | 18.2 | 13,19 | 15 | 11 | 
                    
                      | 3 | 17 | 13 | 20 | 30 | 15 | 10 | 23 | 12 | 12 | 11 | 14 | 18 | 23 | 25 | 10 | 11 | 10 | 13 | 16 | 11,14 | 15 | 13 | 
                    
                      | 3 | 17 | 13 | 21 | 29 | 14 | 10 | 25 | 12 | 12 | 9 | 15 | 16 | 23 | 23 | 11 | 11 | 10 | 12 | 16 | 13,16 | 15 | 11 | 
                    
                      | 3 | 17 | 14 | 20 | 31 | 14 | 9 | 25 | 13 | 11 | 10 | 14 | 18 | 22 | 24 | 12 | 11 | 13 | 13 | 15 | 16,17 | 15 | 12 | 
                    
                      | 3 | 18 | 13 | 20 | 29 | 14 | 11 | 24 | 12 | 11 | 10 | 14 | 18 | 21 | 23 | 11 | 11 | 9 | 12 | 18.2 | 13,18 | 14 | 11 | 
                    
                      | 3 | 18 | 13 | 20 | 30 | 14 | 10 | 23 | 12 | 11 | 9 | 14 | 17 | 22 | 24 | 11 | 11 | 10 | 12 | 17 | 12,15 | 15 | 11 | 
                    
                      | 3 | 18 | 13 | 20 | 30 | 14 | 10 | 25 | 13 | 11 | 10 | 14 | 16 | 21 | 23 | 11 | 11 | 9 | 12 | 19.2 | 13,18 | 14 | 11 | 
                    
                      | 3 | 18 | 13 | 20 | 30 | 14 | 11 | 26 | 13 | 11 | 10 | 14 | 18 | 21 | 23 | 11 | 11 | 9 | 12 | 19.2 | 13,19 | 14 | 11 | 
                
              
           
          
          
              
                 There are no Y27 haplotypes or all haplotypes are singletons.
              
           
          
          
              
                 There are no Ymax haplotypes or all haplotypes are singletons.