Information on the National Database "Reunion"
The National Database "Reunion" consists of 496 haplotypes (at least minimal) which were additionally submitted via personal communication (5 submissions) .
Most common haplotypes
Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 |
---|---|---|---|---|---|---|---|---|
21 | 14 | 12 | 28 | 24 | 11 | 14 | 13 | 11,14 |
13 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 |
10 | 14 | 14 | 30 | 23 | 11 | 13 | 13 | 11,14 |
8 | 13 | 13 | 29 | 25 | 9 | 11 | 13 | 14,14 |
7 | 14 | 13 | 29 | 23 | 11 | 14 | 13 | 11,14 |
7 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 |
6 | 14 | 14 | 30 | 24 | 10 | 13 | 13 | 11,14 |
6 | 14 | 14 | 30 | 24 | 10 | 13 | 13 | 11,15 |
6 | 15 | 12 | 29 | 22 | 10 | 11 | 14 | 14,15 |
6 | 15 | 12 | 29 | 23 | 11 | 14 | 13 | 13,13 |
There are no Y12 haplotypes or all haplotypes are singletons.
There are no Y17 haplotypes or all haplotypes are singletons.
There are no Y23 haplotypes or all haplotypes are singletons.
There are no Y27 haplotypes or all haplotypes are singletons.
There are no Ymax haplotypes or all haplotypes are singletons.