Information on the National Database "Panama"
The National Database "Panama" consists of 180 haplotypes (at least minimal) which were published in 1 population study and were additionally submitted via personal communication (1 submission) .
Most common haplotypes
Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 |
---|---|---|---|---|---|---|---|---|
10 | 13 | 13 | 32 | 25 | 10 | 15 | 13 | 13,17 |
9 | 13 | 14 | 32 | 23 | 10 | 14 | 13 | 14,15 |
8 | 13 | 13 | 28 | 24 | 10 | 14 | 13 | 12,17 |
5 | 13 | 13 | 30 | 24 | 10 | 15 | 13 | 14,17 |
5 | 14 | 14 | 31 | 24 | 10 | 15 | 13 | 15,17 |
4 | 13 | 12 | 29 | 24 | 10 | 14 | 13 | 13,15 |
4 | 13 | 13 | 28 | 25 | 6 | 14 | 13 | 15,16 |
3 | 13 | 13 | 31 | 25 | 10 | 14 | 13 | 14,15 |
2 | 13 | 12 | 29 | 24 | 10 | 14 | 13 | 14,17 |
2 | 13 | 13 | 30 | 24 | 10 | 17 | 14 | 16,19 |
There are no Y12 haplotypes or all haplotypes are singletons.
There are no Y17 haplotypes or all haplotypes are singletons.
There are no Y23 haplotypes or all haplotypes are singletons.
There are no Y27 haplotypes or all haplotypes are singletons.
There are no Ymax haplotypes or all haplotypes are singletons.