Information on the National Database "Guinea-Bissau"
The National Database "Guinea-Bissau" consists of 247 haplotypes (at least minimal) which were published in 2 population studies.
Most common haplotypes
Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 |
---|---|---|---|---|---|---|---|---|
6 | 15 | 14 | 31 | 21 | 10 | 11 | 14 | 14,14 |
5 | 15 | 12 | 30 | 21 | 10 | 11 | 14 | 15,16 |
4 | 15 | 12 | 29 | 22 | 11 | 11 | 13 | 14,14 |
3 | 15 | 13 | 31 | 21 | 10 | 11 | 14 | 15,16 |
3 | 16 | 13 | 31 | 21 | 10 | 11 | 14 | 16,16 |
3 | 17 | 13 | 30 | 21 | 10 | 11 | 14 | 17,17 |
2 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,17 |
2 | 13 | 13 | 31 | 24 | 10 | 12 | 14 | 16,16 |
2 | 15 | 13 | 30 | 21 | 10 | 11 | 14 | 14,14 |
2 | 15 | 13 | 30 | 21 | 10 | 11 | 14 | 16,16 |
Count | DYS391 | DYS389I | DYS439 | DYS389II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | 14 | 12 | 31 | 11 | 14 | 15 | 11 | 14 | 21 | 14,14 |
2 | 10 | 13 | 12 | 30 | 12 | 14 | 15 | 11 | 14 | 21 | 16,16 |
2 | 11 | 12 | 12 | 29 | 10 | 17 | 15 | 11 | 13 | 22 | 14,14 |
Count | DYS456 | DYS389I | DYS390 | DYS389II | DYS458 | DYS19 | DYS385 | DYS393 | DYS391 | DYS439 | DYS635 | DYS392 | YGATAH4 | DYS437 | DYS438 | DYS448 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15 | 13 | 21 | 30 | 17 | 15 | 16,16 | 14 | 10 | 12 | 24 | 11 | 11 | 14 | 12 | 22 |
2 | 17 | 14 | 21 | 31 | 20 | 15 | 14,14 | 14 | 10 | 12 | 22 | 11 | 11 | 14 | 11 | 21 |
There are no Y23 haplotypes or all haplotypes are singletons.
There are no Y27 haplotypes or all haplotypes are singletons.
There are no Ymax haplotypes or all haplotypes are singletons.