Y-SNP Branch Information on C2-M401
The Y-SNP branch C2-M401 is defined by FGC16521, M401, P369, Y4654. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.
Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.
| Y-SNP marker | Haplogroup | Minimal | Y12 | Y17 | Y23 | Y27 | Ymax |
|---|---|---|---|---|---|---|---|
| FGC16521 | C2-M401 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M401 | C2-M401 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| P369 | C2-M401 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| Y4654 | C2-M401 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| (Overall) | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |

