Y-SNP Branch Information on I2-M436

The Y-SNP branch I2-M436 is defined by M436, P214, P217, PF3854, PF3856, S23, S33. Additionaly, all downstream markers CTS10057, CTS10100, CTS1977, CTS4544, CTS616, CTS6433, CTS9183, L1229, L38, L701, L801, M223, M284, P222, P78, P95, PF3861, S118, S154, S390, U250, Z161, Z78 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS10057 I2-CTS10057 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS10100 I2-CTS10057 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS1977 I2-CTS1977 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4544 I2-M284 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS616 I2-CTS616 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS6433 I2-CTS6433 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS9183 I2-CTS616 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1229 I2-L1229 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L38 I2-L38 6 Haplotypes 6 Haplotypes 6 Haplotypes 6 Haplotypes 0 Haplotypes 0 Haplotypes
L701 I2-L701 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L801 I2-L801 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M223 I2-M223 206 Haplotypes 206 Haplotypes 197 Haplotypes 81 Haplotypes 44 Haplotypes 33 Haplotypes
M284 I2-M284 2 Haplotypes 2 Haplotypes 2 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
M436 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P214 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P217 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P222 I2-M223 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P78 I2-P78 1 Haplotypes 1 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P95 I2-P95 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3854 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3856 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3861 I2-M223 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S118 I2-M223 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S154 I2-L38 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S23 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S33 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S390 I2-L801 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U250 I2-M223 17 Haplotypes 17 Haplotypes 17 Haplotypes 17 Haplotypes 0 Haplotypes 0 Haplotypes
Z161 I2-Z161 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z78 I2-Z78 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 234 Haplotypes 234 Haplotypes 225 Haplotypes 105 Haplotypes 44 Haplotypes 33 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here