Y-SNP Branch Information on Q1a2-L53

The Y-SNP branch Q1a2-L53 is defined by L53, S326. Additionaly, all downstream markers CTS11969, CTS11970, L191, L330, L334, L54, L804, L805, M19, M199, M3, M557, M930, M931, M971, MG2, SA01, Z780 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS11969 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS11970 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L191 Q1a2-L191 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L330 Q1a2-L330 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L334 Q1a2-L330 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L53 Q1a2-L53 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L54 Q1a2-L54 3 Haplotypes 3 Haplotypes 3 Haplotypes 3 Haplotypes 3 Haplotypes 3 Haplotypes
L804 Q1a2-L804 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L805 Q1a2-L804 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M19 Q1a2-M19 6 Haplotypes 6 Haplotypes 6 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M199 Q1a2-M199 3 Haplotypes 3 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes
M3 Q1a2-M3 1201 Haplotypes 1052 Haplotypes 989 Haplotypes 15 Haplotypes 232 Haplotypes 1 Haplotypes
M557 Q1a2-M557 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M930 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M931 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M971 Q1a2-Z780 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
MG2 Q1a2-MG2 3 Haplotypes 3 Haplotypes 3 Haplotypes 0 Haplotypes 3 Haplotypes 0 Haplotypes
S326 Q1a2-L53 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
SA01 Q1a2-SA01 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z780 Q1a2-Z780 7 Haplotypes 7 Haplotypes 7 Haplotypes 0 Haplotypes 7 Haplotypes 0 Haplotypes
(Overall) 1223 Haplotypes 1074 Haplotypes 1010 Haplotypes 20 Haplotypes 245 Haplotypes 4 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here