The National Database "Algeria" consists of 166 haplotypes (at least minimal) which
          were published in 2 population studies.
      
      
          
          
              
                
                  
                    | Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 | 
                
                
                    
                      | 20 | 13 | 14 | 30 | 24 | 10 | 11 | 13 | 13,14 | 
                    
                      | 13 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | 
                    
                      | 9 | 13 | 14 | 30 | 25 | 10 | 11 | 13 | 13,14 | 
                    
                      | 7 | 13 | 13 | 29 | 24 | 9 | 11 | 13 | 13,14 | 
                    
                      | 6 | 13 | 14 | 30 | 24 | 10 | 11 | 13 | 13,13 | 
                    
                      | 4 | 13 | 14 | 30 | 24 | 10 | 11 | 13 | 13,15 | 
                    
                      | 4 | 14 | 13 | 30 | 23 | 11 | 11 | 12 | 13,19 | 
                    
                      | 3 | 13 | 14 | 30 | 23 | 9 | 11 | 13 | 13,14 | 
                    
                      | 3 | 13 | 14 | 30 | 24 | 10 | 11 | 13 | 14,14 | 
                    
                      | 3 | 13 | 14 | 31 | 24 | 10 | 11 | 13 | 13,14 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS391 | DYS389I | DYS439 | DYS389II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 | 
                
                
                    
                      | 19 | 10 | 14 | 11 | 30 | 10 | 14 | 13 | 11 | 13 | 24 | 13,14 | 
                    
                      | 12 | 9 | 14 | 10 | 30 | 10 | 14 | 13 | 11 | 13 | 24 | 13,14 | 
                    
                      | 9 | 10 | 14 | 11 | 30 | 10 | 14 | 13 | 11 | 13 | 25 | 13,14 | 
                    
                      | 5 | 9 | 13 | 10 | 29 | 10 | 14 | 13 | 11 | 13 | 24 | 13,14 | 
                    
                      | 4 | 10 | 14 | 11 | 30 | 10 | 14 | 13 | 11 | 13 | 24 | 13,15 | 
                    
                      | 4 | 10 | 14 | 12 | 30 | 10 | 14 | 13 | 11 | 13 | 24 | 13,13 | 
                    
                      | 4 | 11 | 13 | 11 | 30 | 10 | 14 | 14 | 11 | 12 | 23 | 13,19 | 
                    
                      | 3 | 9 | 14 | 10 | 30 | 10 | 14 | 13 | 11 | 13 | 23 | 13,14 | 
                    
                      | 3 | 10 | 14 | 11 | 31 | 10 | 14 | 13 | 11 | 13 | 24 | 13,14 | 
                    
                      | 2 | 9 | 13 | 11 | 29 | 10 | 14 | 13 | 11 | 13 | 24 | 13,14 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS456 | DYS389I | DYS390 | DYS389II | DYS458 | DYS19 | DYS385 | DYS393 | DYS391 | DYS439 | DYS635 | DYS392 | YGATAH4 | DYS437 | DYS438 | DYS448 | 
                
                
                    
                      | 9 | 16 | 14 | 24 | 30 | 18 | 13 | 13,14 | 13 | 10 | 11 | 21 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 4 | 17 | 14 | 25 | 30 | 18 | 13 | 13,14 | 13 | 10 | 11 | 21 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 3 | 14 | 13 | 23 | 30 | 18.2 | 14 | 13,19 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 3 | 15 | 14 | 24 | 30 | 18 | 13 | 13,14 | 13 | 9 | 10 | 21 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 3 | 16 | 14 | 23 | 30 | 19 | 13 | 13,14 | 13 | 9 | 10 | 22 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 3 | 16 | 14 | 24 | 30 | 18 | 13 | 13,14 | 13 | 9 | 10 | 21 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 2 | 14 | 13 | 23 | 29 | 18.2 | 14 | 13,19 | 12 | 11 | 11 | 21 | 11 | 11 | 14 | 10 | 20 | 
                    
                      | 2 | 15 | 14 | 24 | 30 | 19 | 13 | 13,14 | 13 | 10 | 11 | 21 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 2 | 16 | 13 | 24 | 29 | 16 | 13 | 13,14 | 13 | 9 | 10 | 21 | 11 | 12 | 14 | 10 | 20 | 
                    
                      | 2 | 16 | 13 | 24 | 29 | 18 | 13 | 13,14 | 13 | 9 | 10 | 21 | 11 | 12 | 14 | 10 | 20 | 
                
              
           
          
          
              
                 There are no Y23 haplotypes or all haplotypes are singletons.
              
           
          
          
              
                
                  
                    | Count | DYS576 | DYS389I | DYS635 | DYS389II | DYS627 | DYS460 | DYS458 | DYS19 | YGATAH4 | DYS448 | DYS391 | DYS456 | DYS390 | DYS438 | DYS392 | DYS518 | DYS570 | DYS437 | DYS385 | DYS449 | DYS393 | DYS439 | DYS481 | DYF387S1 | DYS533 | 
                
                
                    
                      | 3 | 18 | 14 | 22 | 30 | 18 | 11 | 19 | 13 | 12 | 20 | 9 | 16 | 23 | 10 | 11 | 41 | 23 | 14 | 13,14 | 32 | 13 | 10 | 25 | 36,38 | 12 | 
                    
                      | 2 | 17 | 14 | 21 | 30 | 18 | 11 | 18 | 13 | 12 | 20 | 10 | 16 | 23 | 10 | 11 | 41 | 22 | 14 | 14,14 | 32 | 13 | 11 | 27 | 36,37 | 11 | 
                    
                      | 2 | 18 | 14 | 21 | 30 | 18 | 11 | 18 | 13 | 12 | 20 | 10 | 16 | 24 | 10 | 11 | 41 | 23 | 14 | 13,14 | 32 | 13 | 11 | 27 | 36,37 | 11 | 
                    
                      | 2 | 18 | 14 | 21 | 30 | 18 | 11 | 18 | 13 | 12 | 20 | 10 | 16 | 25 | 10 | 11 | 41 | 23 | 14 | 13,14 | 32 | 13 | 11 | 27 | 36,37 | 11 | 
                    
                      | 2 | 18 | 14 | 21 | 30 | 18 | 11 | 18 | 13 | 12 | 20 | 10 | 17 | 25 | 10 | 11 | 41 | 24 | 14 | 13,14 | 31 | 13 | 11 | 27 | 36,37 | 11 | 
                    
                      | 2 | 18 | 14 | 23 | 30 | 18 | 11 | 18 | 13 | 12 | 20 | 10 | 16 | 24 | 10 | 11 | 40 | 22 | 14 | 13,13 | 31 | 13 | 12 | 28 | 36,37 | 11 | 
                
              
           
          
          
              
                 There are no Ymax haplotypes or all haplotypes are singletons.