The National Database "Ecuador" consists of 1,692 haplotypes (at least minimal) which
          were published in 6 population studies.
      
      
          
          
              
                
                  
                    | Count | DYS19 | DYS389I | DYS389II | DYS390 | DYS391 | DYS392 | DYS393 | DYS385 | 
                
                
                    
                      | 49 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 
                    
                      | 32 | 13 | 13 | 28 | 23 | 10 | 14 | 13 | 15,15 | 
                    
                      | 29 | 14 | 13 | 30 | 23 | 10 | 15 | 13 | 14,16 | 
                    
                      | 21 | 13 | 14 | 31 | 26 | 10 | 14 | 14 | 12,20 | 
                    
                      | 21 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | 
                    
                      | 21 | 16 | 13 | 30 | 24 | 9 | 11 | 13 | 12,14 | 
                    
                      | 18 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 
                    
                      | 13 | 15 | 13 | 30 | 21 | 10 | 11 | 13 | 15,15 | 
                    
                      | 11 | 13 | 14 | 31 | 25 | 10 | 14 | 14 | 12,21 | 
                    
                      | 11 | 14 | 13 | 29 | 24 | 11 | 14 | 13 | 11,14 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS391 | DYS389I | DYS439 | DYS389II | DYS438 | DYS437 | DYS19 | DYS392 | DYS393 | DYS390 | DYS385 | 
                
                
                    
                      | 32 | 10 | 13 | 10 | 28 | 11 | 14 | 13 | 14 | 13 | 23 | 15,15 | 
                    
                      | 20 | 9 | 13 | 12 | 30 | 10 | 14 | 16 | 11 | 13 | 24 | 12,14 | 
                    
                      | 20 | 10 | 14 | 12 | 31 | 11 | 14 | 13 | 14 | 14 | 26 | 12,20 | 
                    
                      | 19 | 10 | 13 | 12 | 30 | 12 | 14 | 14 | 15 | 13 | 23 | 14,16 | 
                    
                      | 18 | 11 | 13 | 12 | 29 | 12 | 15 | 14 | 13 | 13 | 24 | 11,14 | 
                    
                      | 13 | 10 | 13 | 11 | 30 | 11 | 14 | 15 | 11 | 13 | 21 | 15,15 | 
                    
                      | 9 | 10 | 12 | 12 | 30 | 12 | 14 | 14 | 15 | 12 | 23 | 14,16 | 
                    
                      | 9 | 10 | 13 | 11 | 30 | 12 | 14 | 14 | 15 | 13 | 23 | 14,16 | 
                    
                      | 9 | 10 | 14 | 11 | 31 | 11 | 14 | 13 | 14 | 14 | 25 | 12,21 | 
                    
                      | 8 | 10 | 12 | 11 | 30 | 11 | 14 | 13 | 14 | 13 | 25 | 14,17 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS456 | DYS389I | DYS390 | DYS389II | DYS458 | DYS19 | DYS385 | DYS393 | DYS391 | DYS439 | DYS635 | DYS392 | YGATAH4 | DYS437 | DYS438 | DYS448 | 
                
                
                    
                      | 21 | 15 | 13 | 23 | 28 | 16 | 13 | 15,15 | 13 | 10 | 10 | 24 | 14 | 12 | 14 | 11 | 20 | 
                    
                      | 20 | 16 | 14 | 26 | 31 | 15 | 13 | 12,20 | 14 | 10 | 12 | 22 | 14 | 11 | 14 | 11 | 20 | 
                    
                      | 12 | 15 | 13 | 23 | 30 | 17 | 14 | 14,16 | 13 | 10 | 12 | 22 | 15 | 12 | 14 | 12 | 21 | 
                    
                      | 11 | 15 | 13 | 21 | 30 | 18 | 15 | 15,15 | 13 | 10 | 11 | 21 | 11 | 12 | 14 | 11 | 21 | 
                    
                      | 9 | 16 | 14 | 25 | 31 | 15 | 13 | 12,21 | 14 | 10 | 11 | 22 | 14 | 11 | 14 | 11 | 20 | 
                    
                      | 8 | 15 | 13 | 24 | 30 | 18 | 16 | 12,14 | 13 | 9 | 12 | 22 | 11 | 11 | 14 | 10 | 21 | 
                    
                      | 8 | 16 | 12 | 25 | 30 | 15 | 13 | 14,17 | 13 | 10 | 11 | 22 | 14 | 11 | 14 | 11 | 19 | 
                    
                      | 7 | 15 | 13 | 24 | 32 | 14.1 | 13 | 14,16 | 13 | 10 | 11 | 23 | 14 | 13 | 14 | 11 | 18 | 
                    
                      | 7 | 16 | 14 | 25 | 31 | 15 | 13 | 12,20 | 14 | 10 | 12 | 22 | 14 | 11 | 14 | 11 | 20 | 
                    
                      | 6 | 15 | 13 | 22 | 30 | 18 | 15 | 16,16 | 13 | 10 | 12 | 21 | 11 | 12 | 14 | 10 | 21 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS576 | DYS389I | DYS448 | DYS389II | DYS19 | DYS391 | DYS481 | DYS549 | DYS533 | DYS438 | DYS437 | DYS570 | DYS635 | DYS390 | DYS439 | DYS392 | DYS643 | DYS393 | DYS458 | DYS385 | DYS456 | YGATAH4 | 
                
                
                    
                      | 9 | 14 | 13 | 21 | 30 | 15 | 10 | 26 | 11 | 12 | 11 | 14 | 19 | 21 | 21 | 11 | 11 | 14 | 13 | 18 | 15,15 | 15 | 12 | 
                    
                      | 5 | 18 | 14 | 21 | 31 | 16 | 10 | 26 | 11 | 11 | 11 | 14 | 15 | 22 | 22 | 11 | 11 | 14 | 13 | 16 | 14,17 | 14 | 12 | 
                    
                      | 4 | 14 | 13 | 21 | 30 | 15 | 10 | 28 | 11 | 12 | 10 | 14 | 19 | 21 | 22 | 12 | 11 | 14 | 13 | 18 | 16,16 | 15 | 12 | 
                    
                      | 4 | 19 | 13 | 19 | 30 | 14 | 10 | 26 | 14 | 11 | 11 | 14 | 15 | 22 | 24 | 12 | 11 | 11 | 14 | 18 | 14,18 | 15 | 11 | 
                    
                      | 3 | 14 | 13 | 21 | 30 | 16 | 10 | 30 | 11 | 10 | 11 | 14 | 21 | 21 | 21 | 12 | 11 | 13 | 14 | 17 | 15,19 | 15 | 12 | 
                    
                      | 3 | 15 | 13 | 19 | 31 | 15 | 10 | 27 | 12 | 12 | 11 | 14 | 19 | 21 | 21 | 13 | 11 | 14 | 13 | 19 | 16,17 | 16 | 11 | 
                    
                      | 3 | 15 | 13 | 21 | 31 | 15 | 10 | 28 | 12 | 12 | 11 | 14 | 19 | 20 | 21 | 11 | 11 | 15 | 13 | 17 | 16,16 | 15 | 12 | 
                    
                      | 3 | 16 | 13 | 21 | 30 | 15 | 10 | 24 | 11 | 12 | 11 | 14 | 19 | 23 | 21 | 11 | 11 | 14 | 13 | 17 | 15,17 | 15 | 12 | 
                    
                      | 3 | 19 | 12 | 19 | 29 | 16 | 10 | 26.1 | 12 | 11 | 10 | 15 | 17 | 17 | 21 | 11 | 11 | 13 | 14 | 17 | 12,12 | 14 | 12 | 
                    
                      | 3 | 19 | 13 | 19 | 29 | 14 | 10 | 22 | 13 | 12 | 12 | 15 | 17 | 23 | 25 | 12 | 11 | 10 | 12 | 16 | 11,14 | 15 | 12 | 
                
              
           
          
          
              
                
                  
                    | Count | DYS576 | DYS389I | DYS635 | DYS389II | DYS627 | DYS460 | DYS458 | DYS19 | YGATAH4 | DYS448 | DYS391 | DYS456 | DYS390 | DYS438 | DYS392 | DYS518 | DYS570 | DYS437 | DYS385 | DYS449 | DYS393 | DYS439 | DYS481 | DYF387S1 | DYS533 | 
                
                
                    
                      | 13 | 16 | 14 | 22 | 31 | 20 | 10 | 15 | 13 | 11 | 20 | 10 | 16 | 26 | 11 | 14 | 35 | 17 | 14 | 12,20 | 31 | 14 | 12 | 24 | 36,39 | 12 | 
                    
                      | 5 | 20 | 12 | 22 | 30 | 21 | 11 | 15 | 13 | 11 | 19 | 10 | 16 | 25 | 11 | 14 | 37 | 17 | 14 | 14,17 | 29 | 13 | 11 | 25 | 36,40 | 11 | 
                    
                      | 5 | 22 | 13 | 23 | 32 | 20 | 10 | 14.1 | 13 | 13 | 18 | 10 | 15 | 24 | 11 | 14 | 38 | 20 | 14 | 14,16 | 28 | 13 | 11 | 22 | 36,40 | 11 | 
                    
                      | 4 | 16 | 14 | 22 | 31 | 20 | 10 | 15 | 13 | 11 | 20 | 10 | 16 | 25 | 11 | 14 | 35 | 17 | 14 | 12,21 | 32 | 14 | 11 | 24 | 36,39 | 12 | 
                    
                      | 4 | 18 | 13 | 22 | 30 | 23 | 9 | 17 | 16 | 11 | 21 | 9 | 15 | 24 | 10 | 11 | 41 | 16 | 14 | 12,14 | 27 | 13 | 12 | 27 | 38,38 | 13 | 
                    
                      | 3 | 16 | 14 | 22 | 31 | 20 | 10 | 15 | 13 | 11 | 20 | 10 | 16 | 25 | 11 | 14 | 35 | 17 | 14 | 12,21 | 31 | 14 | 11 | 24 | 36,39 | 12 | 
                    
                      | 3 | 16 | 14 | 22 | 31 | 20 | 10 | 15 | 13 | 11 | 20 | 10 | 16 | 26 | 11 | 14 | 35 | 17 | 14 | 12,19 | 31 | 14 | 12 | 24 | 36,39 | 12 | 
                    
                      | 3 | 18 | 13 | 22 | 30 | 23 | 9 | 18 | 16 | 11 | 21 | 9 | 15 | 24 | 10 | 11 | 42 | 16 | 14 | 12,14 | 27 | 13 | 12 | 27 | 38,38 | 13 | 
                    
                      | 3 | 18 | 14 | 22 | 31 | 21 | 10 | 16 | 14 | 13 | 20 | 10 | 15 | 24 | 11 | 16 | 39 | 17 | 14 | 14,17 | 28 | 13 | 12 | 24 | 35,37 | 12 | 
                    
                      | 2 | 15 | 13 | 23 | 30 | 20 | 10 | 16 | 14 | 12 | 20 | 10 | 15 | 24 | 11 | 13 | 40 | 20 | 14 | 14,17 | 30 | 14 | 13 | 25 | 40,40 | 11 | 
                
              
           
          
          
              
                 There are no Ymax haplotypes or all haplotypes are singletons.