Y-SNP Branch Information on B2
The Y-SNP branch B2 is defined by M182, M247, P85, P90. Additionaly, all downstream markers 50F2, G1, M109, M112, M150, M152, M192, M218, M6529, M7104, M7106, M7583, M7585, M8035, M8036, M8341, M8342, M8348, M8351, M8495, M8497, P32, P6, Page60, V197, V227, V62, V75, V78 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.
Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.
| Y-SNP marker | Haplogroup | Minimal | Y12 | Y17 | Y23 | Y27 | Ymax |
|---|---|---|---|---|---|---|---|
| 50F2 | B2b-M192 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| G1 | B2a-G1 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M109 | B2a-M109 | 6 Haplotypes | 6 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M112 | B2b | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M150 | B2a | 58 Haplotypes | 58 Haplotypes | 57 Haplotypes | 53 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M152 | B2a-M109 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M182 | B2 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M192 | B2b-M192 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M218 | B2a-M218 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M247 | B2 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M6529 | B2b-P6 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M7104 | B2b-M7104 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M7106 | B2b-M7104 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M7583 | B2b-M7583 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M7585 | B2b-M7583 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8035 | B2b-M8035 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8036 | B2b-M8035 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8341 | B2b-M8341 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8342 | B2b-M8341 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8348 | B2b-M8351 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8351 | B2b-M8351 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8495 | B2b-M8495 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M8497 | B2b-M8495 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| P32 | B2a-M109 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| P6 | B2b-P6 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| P85 | B2 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| P90 | B2 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| Page60 | B2a-M109 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| V197 | B2a-V75 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| V227 | B2a-V62 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| V62 | B2a-V62 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| V75 | B2a-V75 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| V78 | B2a-V78 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| (Overall) | 64 Haplotypes | 64 Haplotypes | 57 Haplotypes | 53 Haplotypes | 0 Haplotypes | 0 Haplotypes |

