Y-SNP Branch Information on C1b-K281
The Y-SNP branch C1b-K281 is defined by AM00694, K281. Additionaly, all downstream markers AM00847, B65, K362, K60, K88, M356, P92, Z5899 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.
Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.
| Y-SNP marker | Haplogroup | Minimal | Y12 | Y17 | Y23 | Y27 | Ymax |
|---|---|---|---|---|---|---|---|
| AM00694 | C1b-K281 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| AM00847 | C1b-B65 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| B65 | C1b-B65 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| K281 | C1b-K281 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| K362 | C1b-K60 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| K60 | C1b-K60 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| K88 | C1b-P92 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M356 | C1b-M356 | 3 Haplotypes | 3 Haplotypes | 3 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| P92 | C1b-P92 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| Z5899 | C1b-Z5899 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| (Overall) | 3 Haplotypes | 3 Haplotypes | 3 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |

