Y-SNP Branch Information on I2-M423
The Y-SNP branch I2-M423 is defined by M423. Additionaly, all downstream markers L161, L621, S17250, S185, S392, YP204 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.
Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.
| Y-SNP marker | Haplogroup | Minimal | Y12 | Y17 | Y23 | Y27 | Ymax |
|---|---|---|---|---|---|---|---|
| L161 | I2-L161 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| L621 | I2-L621 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M423 | I2-M423 | 3 Haplotypes | 3 Haplotypes | 3 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| S17250 | I2-S17250 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| S185 | I2-L161 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| S392 | I2-L621 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| YP204 | I2-S17250 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| (Overall) | 3 Haplotypes | 3 Haplotypes | 3 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |

