Y-SNP Branch Information on N-L735

The Y-SNP branch N-L735 is defined by CTS11499, L735, M2291, Z4762. Additionaly, all downstream markers CTS1879, CTS2929, F1008, F1154, F1206, F2569, F2905, F2930, F3163, F4201, F4325, F830, L1025, L1026, L1034, L392, L550, L666, L708, L729, L839, M178, M1787, M2783, M3285, M46, P105, P43, P63, Page70, S431, TAT, Tat, VL25, VL29, Z1925, Z1935, Z1936, Z1941, Z1951, Z1973 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS11499 N-L735 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes
CTS1879 N-F2930 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS2929 N-VL29 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F1008 N-L666 64 Haplotypes 64 Haplotypes 64 Haplotypes 22 Haplotypes 64 Haplotypes 22 Haplotypes
F1154 N-F1154 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F1206 N-L729 14 Haplotypes 14 Haplotypes 14 Haplotypes 2 Haplotypes 14 Haplotypes 2 Haplotypes
F2569 N-F4201 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F2905 N-F2930 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F2930 N-F2930 114 Haplotypes 114 Haplotypes 114 Haplotypes 49 Haplotypes 114 Haplotypes 49 Haplotypes
F3163 N-L666 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F4201 N-F4201 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F4325 N-L708 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F830 N-F830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1025 N-L1025 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1026 N-L392 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1034 N-L1034 19 Haplotypes 19 Haplotypes 10 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L392 N-L392 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L550 N-L550 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L666 N-L666 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L708 N-L708 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L729 N-L729 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L735 N-L735 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L839 N-L708 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M178 N-M178 106 Haplotypes 106 Haplotypes 84 Haplotypes 50 Haplotypes 82 Haplotypes 50 Haplotypes
M1787 N-F830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M2291 N-L735 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M2783 N-M2783 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M3285 N-F2930 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M46 N-M46 163 Haplotypes 146 Haplotypes 140 Haplotypes 34 Haplotypes 23 Haplotypes 1 Haplotypes
P105 N-M46 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P43 N-P43 79 Haplotypes 79 Haplotypes 13 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P63 N-P63 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page70 N-M46 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S431 N-L550 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
TAT N-M46 55 Haplotypes 55 Haplotypes 4 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes
Tat N-M46 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
VL25 N-VL25 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
VL29 N-VL29 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1925 N-Z1925 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1935 N-Z1925 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1936 N-Z1936 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1941 N-Z1941 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1951 N-L708 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1973 N-L392 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z4762 N-L735 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 620 Haplotypes 603 Haplotypes 447 Haplotypes 161 Haplotypes 301 Haplotypes 126 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here