Y-SNP Branch Information on R1b-DF49
The Y-SNP branch R1b-DF49 is defined by AM01922, DF49, S474. Additionaly, all downstream markers DF23, M222, Page84, S193, USP9Y+3636, Z2961 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.
Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.
| Y-SNP marker | Haplogroup | Minimal | Y12 | Y17 | Y23 | Y27 | Ymax |
|---|---|---|---|---|---|---|---|
| AM01922 | R1b-DF49 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| DF23 | R1b-DF23 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| DF49 | R1b-DF49 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| M222 | R1b-M222 | 5 Haplotypes | 5 Haplotypes | 5 Haplotypes | 3 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| Page84 | R1b-M222 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| S193 | R1b-DF23 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| S474 | R1b-DF49 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| USP9Y+3636 | R1b-M222 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| Z2961 | R1b-Z2961 | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes | 0 Haplotypes |
| (Overall) | 5 Haplotypes | 5 Haplotypes | 5 Haplotypes | 3 Haplotypes | 0 Haplotypes | 0 Haplotypes |

