Y-SNP Branch Information on G2a2b

The Y-SNP branch G2a2b is defined by L190, L30, L32, M485, PF3266, PF3267, S126, S148, U8. Additionaly, all downstream markers CTS1899, CTS2488, CTS342, CTS4803, CTS5762, CTS5990, L13, L14, L140, L497, L645, L78, L90, M406, M527, P303, PF3285, PF3337, PF3340, PF3359, PF6851, Page108, Page19, Page57, S130, S131, S133, S135, S316, S317, U1, U13, U16, Z1819, Z1903, Z2047, Z724, Z725, Z738, Z764, Z765 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS1899 G2a2b-Z738 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS2488 G2a2b-CTS5762 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS342 G2a2b-CTS342 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4803 G2a2b-CTS4803 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS5762 G2a2b-CTS5762 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS5990 G2a2b-Z1903 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L13 G2a2b-U13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L14 G2a2b-U16 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L140 G2a2b-L140 17 Haplotypes 17 Haplotypes 17 Haplotypes 0 Haplotypes 17 Haplotypes 0 Haplotypes
L190 G2a2b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L30 G2a2b 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes
L32 G2a2b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L497 G2a2b-L497 11 Haplotypes 11 Haplotypes 11 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L645 G2a2b-L645 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L78 G2a2b-U13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L90 G2a2b-U16 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M406 G2a2b-M406 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M485 G2a2b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M527 G2a2b-U13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P303 G2a2b-P303 3 Haplotypes 3 Haplotypes 3 Haplotypes 0 Haplotypes 3 Haplotypes 0 Haplotypes
PF3266 G2a2b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3267 G2a2b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3285 G2a2b-M406 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3337 G2a2b-L140 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3340 G2a2b-P303 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3359 G2a2b-PF3359 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF6851 G2a2b-Z738 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page108 G2a2b-P303 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page19 G2a2b-U16 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page57 G2a2b-U16 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S126 G2a2b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S130 G2a2b-U16 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S131 G2a2b-U13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S133 G2a2b-U16 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S135 G2a2b-P303 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S148 G2a2b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S316 G2a2b-L140 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S317 G2a2b-L497 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U1 G2a2b-U1 1 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes
U13 G2a2b-U13 5 Haplotypes 5 Haplotypes 5 Haplotypes 2 Haplotypes 1 Haplotypes 1 Haplotypes
U16 G2a2b-U16 2 Haplotypes 2 Haplotypes 2 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
U8 G2a2b 84 Haplotypes 84 Haplotypes 84 Haplotypes 64 Haplotypes 13 Haplotypes 13 Haplotypes
Z1819 G2a2b-CTS5762 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1903 G2a2b-Z1903 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z2047 G2a2b-Z2047 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z724 G2a2b-Z724 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z725 G2a2b-Z738 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z738 G2a2b-Z738 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z764 G2a2b-L140 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z765 G2a2b-P303 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 127 Haplotypes 127 Haplotypes 127 Haplotypes 70 Haplotypes 37 Haplotypes 17 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here