Y-SNP Branch Information on O

The Y-SNP branch O is defined by M175, P186. Additionaly, all downstream markers AM00538, AM01828, CTS713, F11, F1252, F1462, F444, F449, F75, F789, F964, JST002611, JST021354, K4, K7, KL1, KL4, L465, M110, M117, M119, M122, M1283, M1297, M133, M134, M176, M188, M268, M324, M50, M7, M95, N6, P164, P197, P200, P201, P203@O1, P31, P49, PAGE23, PK4, Page63, SRY465 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
AM00538 O1'2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
AM01828 O3-N6 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS713 O2-CTS713 96 Haplotypes 96 Haplotypes 96 Haplotypes 96 Haplotypes 71 Haplotypes 71 Haplotypes
F11 O3-F11 354 Haplotypes 354 Haplotypes 354 Haplotypes 148 Haplotypes 354 Haplotypes 148 Haplotypes
F1252 O2-F1252 233 Haplotypes 233 Haplotypes 233 Haplotypes 71 Haplotypes 233 Haplotypes 71 Haplotypes
F1462 O2-F1462 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F444 O3-F444 384 Haplotypes 384 Haplotypes 384 Haplotypes 170 Haplotypes 384 Haplotypes 170 Haplotypes
F449 O3-F449 8 Haplotypes 8 Haplotypes 8 Haplotypes 8 Haplotypes 8 Haplotypes 8 Haplotypes
F75 O1'2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F789 O2-F789 52 Haplotypes 52 Haplotypes 52 Haplotypes 37 Haplotypes 52 Haplotypes 37 Haplotypes
F964 O3-F964 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
JST002611 O3-JST002611 115 Haplotypes 115 Haplotypes 115 Haplotypes 38 Haplotypes 88 Haplotypes 11 Haplotypes
JST021354 O3-P201 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
K4 O2-K4 134 Haplotypes 134 Haplotypes 134 Haplotypes 134 Haplotypes 134 Haplotypes 134 Haplotypes
K7 O2-CTS713 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
KL1 O3-KL1 738 Haplotypes 738 Haplotypes 738 Haplotypes 11 Haplotypes 738 Haplotypes 11 Haplotypes
KL4 O3-F11 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L465 O3-KL1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M110 O1-M110 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M117 O3-M117 1397 Haplotypes 1397 Haplotypes 1397 Haplotypes 357 Haplotypes 1260 Haplotypes 323 Haplotypes
M119 O1 768 Haplotypes 768 Haplotypes 766 Haplotypes 40 Haplotypes 700 Haplotypes 40 Haplotypes
M122 O3 303 Haplotypes 303 Haplotypes 271 Haplotypes 13 Haplotypes 246 Haplotypes 9 Haplotypes
M1283 O2-F789 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M1297 O1'2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M133 O3-M117 82 Haplotypes 82 Haplotypes 82 Haplotypes 82 Haplotypes 82 Haplotypes 82 Haplotypes
M134 O3-M134 146 Haplotypes 146 Haplotypes 146 Haplotypes 25 Haplotypes 111 Haplotypes 3 Haplotypes
M175 O 667 Haplotypes 667 Haplotypes 658 Haplotypes 23 Haplotypes 590 Haplotypes 2 Haplotypes
M176 O2-M176 183 Haplotypes 183 Haplotypes 183 Haplotypes 25 Haplotypes 52 Haplotypes 25 Haplotypes
M188 O3-M188 186 Haplotypes 186 Haplotypes 186 Haplotypes 97 Haplotypes 168 Haplotypes 79 Haplotypes
M268 O2 489 Haplotypes 489 Haplotypes 489 Haplotypes 0 Haplotypes 489 Haplotypes 0 Haplotypes
M324 O3-M324 226 Haplotypes 226 Haplotypes 226 Haplotypes 60 Haplotypes 68 Haplotypes 56 Haplotypes
M50 O1-M110 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M7 O3-M7 174 Haplotypes 174 Haplotypes 174 Haplotypes 4 Haplotypes 173 Haplotypes 3 Haplotypes
M95 O2-M95 5 Haplotypes 5 Haplotypes 5 Haplotypes 0 Haplotypes 3 Haplotypes 0 Haplotypes
N6 O3-N6 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P164 O3-P164 757 Haplotypes 757 Haplotypes 756 Haplotypes 143 Haplotypes 636 Haplotypes 24 Haplotypes
P186 O 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P197 O3-M324 17 Haplotypes 17 Haplotypes 17 Haplotypes 0 Haplotypes 1 Haplotypes 0 Haplotypes
P200 O3-M324 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P201 O3-P201 379 Haplotypes 379 Haplotypes 379 Haplotypes 0 Haplotypes 98 Haplotypes 0 Haplotypes
P203@O1 O1-P203 51 Haplotypes 51 Haplotypes 51 Haplotypes 51 Haplotypes 43 Haplotypes 43 Haplotypes
P31 O2 129 Haplotypes 129 Haplotypes 129 Haplotypes 33 Haplotypes 67 Haplotypes 28 Haplotypes
P49 O2-M176 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PAGE23 O3-M117 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PK4 O2-PK4 47 Haplotypes 47 Haplotypes 47 Haplotypes 19 Haplotypes 47 Haplotypes 19 Haplotypes
Page63 O2-M176 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
SRY465 O2-M176 99 Haplotypes 99 Haplotypes 99 Haplotypes 99 Haplotypes 11 Haplotypes 11 Haplotypes
(Overall) 8219 Haplotypes 8219 Haplotypes 8175 Haplotypes 1784 Haplotypes 6907 Haplotypes 1408 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here