Y-SNP Branch Information on E1b1b

The Y-SNP branch E1b1b is defined by M215, PF1942, Page40. Additionaly, all downstream markers CTS1243, CTS4231, CTS4235, L336, L618, M123, M183, M281, M293, M310, M34, M35, M521, M78, M81, M84, PF1825, PF1961, PF2022, PF2023, PF2137, PF2186, PF2210, PF2211, PF2228, PF2272, PF2402, PF2554, Page33, V12, V13, V16, V22, V32, V36, V6, V65, V68, Z1216, Z1902, Z1919, Z1920, Z827, Z830 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS1243 E1b1b-Z827 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4231 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4235 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L336 E1b1b-M35 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L618 E1b1b-L618 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M123 E1b1b-M123 91 Haplotypes 88 Haplotypes 84 Haplotypes 21 Haplotypes 0 Haplotypes 0 Haplotypes
M183 E1b1b-M183 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M215 E1b1b 75 Haplotypes 75 Haplotypes 75 Haplotypes 66 Haplotypes 0 Haplotypes 0 Haplotypes
M281 E1b1b-M281 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M293 E1b1b-M293 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M310 E1b1b-M310 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M34 E1b1b-M34 36 Haplotypes 35 Haplotypes 24 Haplotypes 8 Haplotypes 3 Haplotypes 3 Haplotypes
M35 E1b1b-M35 212 Haplotypes 211 Haplotypes 202 Haplotypes 62 Haplotypes 131 Haplotypes 45 Haplotypes
M521 E1b1b-M521 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M78 E1b1b-M78 337 Haplotypes 323 Haplotypes 251 Haplotypes 60 Haplotypes 7 Haplotypes 4 Haplotypes
M81 E1b1b-M81 223 Haplotypes 213 Haplotypes 190 Haplotypes 4 Haplotypes 0 Haplotypes 0 Haplotypes
M84 E1b1b-M84 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes
PF1825 E1b1b-M35 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1942 E1b1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1961 E1b1b-Z830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2022 E1b1b-M34 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2023 E1b1b-M123 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2137 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2186 E1b1b-M78 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2210 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2211 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2228 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2272 E1b1b-V65 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2402 E1b1b-M310 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2554 E1b1b-M81 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page33 E1b1b-M183 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page40 E1b1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V12 E1b1b-V12 11 Haplotypes 10 Haplotypes 10 Haplotypes 2 Haplotypes 1 Haplotypes 1 Haplotypes
V13 E1b1b-V13 383 Haplotypes 380 Haplotypes 380 Haplotypes 82 Haplotypes 8 Haplotypes 8 Haplotypes
V16 E1b1b-M281 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V22 E1b1b-V22 23 Haplotypes 23 Haplotypes 22 Haplotypes 8 Haplotypes 3 Haplotypes 3 Haplotypes
V32 E1b1b-V32 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V36 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V6 E1b1b-V6 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V65 E1b1b-V65 5 Haplotypes 5 Haplotypes 5 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
V68 E1b1b-V68 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1216 E1b1b-V12 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1902 E1b1b-Z1902 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1919 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1920 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z827 E1b1b-Z827 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z830 E1b1b-Z830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 1398 Haplotypes 1365 Haplotypes 1245 Haplotypes 316 Haplotypes 153 Haplotypes 64 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here