Y-SNP Branch Information on Q1

The Y-SNP branch Q1 is defined by L232, P36, S432. Additionaly, all downstream markers CTS11969, CTS11970, F1096, F1215, F1251, F3243, F746, F835, F903, L191, L245, L275, L314, L330, L334, L472, L527, L529, L53, L54, L56, L57, L804, L805, L940, M120, M143, M19, M199, M25, M3, M346, M378, M557, M930, M931, M971, MEH2, MG2, NWT01, Page100, S324, S326, SA01, Y2659, Z780 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS11969 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS11970 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F1096 Q1a1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F1215 Q1a1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F1251 Q1a1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F3243 Q1a1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F746 Q1a1-NWT01 21 Haplotypes 21 Haplotypes 21 Haplotypes 21 Haplotypes 21 Haplotypes 21 Haplotypes
F835 Q1a2-L940 1 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes
F903 Q1a 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L191 Q1a2-L191 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L232 Q1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L245 Q1b-L245 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L275 Q1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L314 Q1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L330 Q1a2-L330 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L334 Q1a2-L330 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L472 Q1a 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L527 Q1a2-L527 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L529 Q1a2-L527 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L53 Q1a2-L53 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L54 Q1a2-L54 3 Haplotypes 3 Haplotypes 3 Haplotypes 3 Haplotypes 3 Haplotypes 3 Haplotypes
L56 Q1a2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L57 Q1a2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L804 Q1a2-L804 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L805 Q1a2-L804 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L940 Q1a2-L940 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M120 Q1a1-M120 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M143 Q1a1-M25 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M19 Q1a2-M19 6 Haplotypes 6 Haplotypes 6 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M199 Q1a2-M199 3 Haplotypes 3 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes
M25 Q1a1-M25 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes
M3 Q1a2-M3 1201 Haplotypes 1052 Haplotypes 989 Haplotypes 15 Haplotypes 232 Haplotypes 1 Haplotypes
M346 Q1a2 87 Haplotypes 87 Haplotypes 87 Haplotypes 0 Haplotypes 19 Haplotypes 0 Haplotypes
M378 Q1b-M378 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M557 Q1a2-M557 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M930 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M931 Q1a2-CTS11969 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M971 Q1a2-Z780 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
MEH2 Q1a 6 Haplotypes 6 Haplotypes 6 Haplotypes 6 Haplotypes 0 Haplotypes 0 Haplotypes
MG2 Q1a2-MG2 3 Haplotypes 3 Haplotypes 3 Haplotypes 0 Haplotypes 3 Haplotypes 0 Haplotypes
NWT01 Q1a1-NWT01 70 Haplotypes 70 Haplotypes 70 Haplotypes 0 Haplotypes 59 Haplotypes 0 Haplotypes
P36 Q1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page100 Q1b-M378 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S324 Q1a2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S326 Q1a2-L53 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S432 Q1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
SA01 Q1a2-SA01 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Y2659 Q1a2-Y2659 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z780 Q1a2-Z780 7 Haplotypes 7 Haplotypes 7 Haplotypes 0 Haplotypes 7 Haplotypes 0 Haplotypes
(Overall) 1414 Haplotypes 1265 Haplotypes 1201 Haplotypes 50 Haplotypes 347 Haplotypes 28 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here