Y-SNP Branch Information on X

The Y-SNP branch X is defined by F549, F650, M2308, M2335, M2346, S22380, Z4842. Additionaly, all downstream markers AM00538, AM01828, CTS11499, CTS1879, CTS2929, CTS713, F1008, F11, F1154, F1206, F1252, F1462, F2569, F2905, F2930, F3163, F4201, F4325, F444, F449, F75, F789, F830, F964, FGC28528, JST002611, JST021354, K4, K7, KL1, KL4, L1025, L1026, L1034, L392, L465, L550, L666, L708, L729, L735, L839, M110, M117, M119, M122, M1283, M1297, M133, M134, M175, M176, M178, M1787, M188, M214, M2291, M231, M268, M2783, M324, M3285, M46, M50, M7, M95, N6, P105, P164, P186, P197, P200, P201, P203@O1, P31, P43, P49, P63, PAGE23, PK4, Page39, Page63, Page70, Page91, S431, SRY465, TAT, Tat, VL25, VL29, Y6503, Z1925, Z1935, Z1936, Z1941, Z1951, Z1973, Z4762 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
AM00538 O1'2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
AM01828 O3-N6 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS11499 N-L735 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes
CTS1879 N-F2930 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS2929 N-VL29 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS713 O2-CTS713 96 Haplotypes 96 Haplotypes 96 Haplotypes 96 Haplotypes 71 Haplotypes 71 Haplotypes
F1008 N-L666 64 Haplotypes 64 Haplotypes 64 Haplotypes 22 Haplotypes 64 Haplotypes 22 Haplotypes
F11 O3-F11 354 Haplotypes 354 Haplotypes 354 Haplotypes 148 Haplotypes 354 Haplotypes 148 Haplotypes
F1154 N-F1154 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F1206 N-L729 14 Haplotypes 14 Haplotypes 14 Haplotypes 2 Haplotypes 14 Haplotypes 2 Haplotypes
F1252 O2-F1252 233 Haplotypes 233 Haplotypes 233 Haplotypes 71 Haplotypes 233 Haplotypes 71 Haplotypes
F1462 O2-F1462 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F2569 N-F4201 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F2905 N-F2930 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F2930 N-F2930 114 Haplotypes 114 Haplotypes 114 Haplotypes 49 Haplotypes 114 Haplotypes 49 Haplotypes
F3163 N-L666 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F4201 N-F4201 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F4325 N-L708 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F444 O3-F444 384 Haplotypes 384 Haplotypes 384 Haplotypes 170 Haplotypes 384 Haplotypes 170 Haplotypes
F449 O3-F449 8 Haplotypes 8 Haplotypes 8 Haplotypes 8 Haplotypes 8 Haplotypes 8 Haplotypes
F549 X 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F650 X 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F75 O1'2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F789 O2-F789 52 Haplotypes 52 Haplotypes 52 Haplotypes 37 Haplotypes 52 Haplotypes 37 Haplotypes
F830 N-F830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
F964 O3-F964 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
FGC28528 N-Y6503 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
JST002611 O3-JST002611 115 Haplotypes 115 Haplotypes 115 Haplotypes 38 Haplotypes 88 Haplotypes 11 Haplotypes
JST021354 O3-P201 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
K4 O2-K4 134 Haplotypes 134 Haplotypes 134 Haplotypes 134 Haplotypes 134 Haplotypes 134 Haplotypes
K7 O2-CTS713 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
KL1 O3-KL1 738 Haplotypes 738 Haplotypes 738 Haplotypes 11 Haplotypes 738 Haplotypes 11 Haplotypes
KL4 O3-F11 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1025 N-L1025 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1026 N-L392 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1034 N-L1034 19 Haplotypes 19 Haplotypes 10 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L392 N-L392 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L465 O3-KL1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L550 N-L550 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L666 N-L666 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L708 N-L708 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L729 N-L729 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L735 N-L735 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L839 N-L708 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M110 O1-M110 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M117 O3-M117 1397 Haplotypes 1397 Haplotypes 1397 Haplotypes 357 Haplotypes 1260 Haplotypes 323 Haplotypes
M119 O1 768 Haplotypes 768 Haplotypes 766 Haplotypes 40 Haplotypes 700 Haplotypes 40 Haplotypes
M122 O3 303 Haplotypes 303 Haplotypes 271 Haplotypes 13 Haplotypes 246 Haplotypes 9 Haplotypes
M1283 O2-F789 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M1297 O1'2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M133 O3-M117 82 Haplotypes 82 Haplotypes 82 Haplotypes 82 Haplotypes 82 Haplotypes 82 Haplotypes
M134 O3-M134 146 Haplotypes 146 Haplotypes 146 Haplotypes 25 Haplotypes 111 Haplotypes 3 Haplotypes
M175 O 667 Haplotypes 667 Haplotypes 658 Haplotypes 23 Haplotypes 590 Haplotypes 2 Haplotypes
M176 O2-M176 183 Haplotypes 183 Haplotypes 183 Haplotypes 25 Haplotypes 52 Haplotypes 25 Haplotypes
M178 N-M178 106 Haplotypes 106 Haplotypes 84 Haplotypes 50 Haplotypes 82 Haplotypes 50 Haplotypes
M1787 N-F830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M188 O3-M188 186 Haplotypes 186 Haplotypes 186 Haplotypes 97 Haplotypes 168 Haplotypes 79 Haplotypes
M214 NO 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M2291 N-L735 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M2308 X 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M231 N 315 Haplotypes 315 Haplotypes 305 Haplotypes 36 Haplotypes 230 Haplotypes 29 Haplotypes
M2335 X 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M2346 X 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M268 O2 489 Haplotypes 489 Haplotypes 489 Haplotypes 0 Haplotypes 489 Haplotypes 0 Haplotypes
M2783 N-M2783 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M324 O3-M324 226 Haplotypes 226 Haplotypes 226 Haplotypes 60 Haplotypes 68 Haplotypes 56 Haplotypes
M3285 N-F2930 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M46 N-M46 163 Haplotypes 146 Haplotypes 140 Haplotypes 34 Haplotypes 23 Haplotypes 1 Haplotypes
M50 O1-M110 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M7 O3-M7 174 Haplotypes 174 Haplotypes 174 Haplotypes 4 Haplotypes 173 Haplotypes 3 Haplotypes
M95 O2-M95 5 Haplotypes 5 Haplotypes 5 Haplotypes 0 Haplotypes 3 Haplotypes 0 Haplotypes
N6 O3-N6 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P105 N-M46 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P164 O3-P164 757 Haplotypes 757 Haplotypes 756 Haplotypes 143 Haplotypes 636 Haplotypes 24 Haplotypes
P186 O 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P197 O3-M324 17 Haplotypes 17 Haplotypes 17 Haplotypes 0 Haplotypes 1 Haplotypes 0 Haplotypes
P200 O3-M324 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P201 O3-P201 379 Haplotypes 379 Haplotypes 379 Haplotypes 0 Haplotypes 98 Haplotypes 0 Haplotypes
P203@O1 O1-P203 51 Haplotypes 51 Haplotypes 51 Haplotypes 51 Haplotypes 43 Haplotypes 43 Haplotypes
P31 O2 129 Haplotypes 129 Haplotypes 129 Haplotypes 33 Haplotypes 67 Haplotypes 28 Haplotypes
P43 N-P43 79 Haplotypes 79 Haplotypes 13 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P49 O2-M176 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P63 N-P63 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PAGE23 O3-M117 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PK4 O2-PK4 47 Haplotypes 47 Haplotypes 47 Haplotypes 19 Haplotypes 47 Haplotypes 19 Haplotypes
Page39 NO 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page63 O2-M176 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page70 N-M46 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page91 N 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S22380 X 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S431 N-L550 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
SRY465 O2-M176 99 Haplotypes 99 Haplotypes 99 Haplotypes 99 Haplotypes 11 Haplotypes 11 Haplotypes
TAT N-M46 55 Haplotypes 55 Haplotypes 4 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes
Tat N-M46 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
VL25 N-VL25 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
VL29 N-VL29 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Y6503 N-Y6503 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1925 N-Z1925 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1935 N-Z1925 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1936 N-Z1936 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1941 N-Z1941 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1951 N-L708 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1973 N-L392 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z4762 N-L735 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z4842 X 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 9154 Haplotypes 9137 Haplotypes 8927 Haplotypes 1981 Haplotypes 7438 Haplotypes 1563 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here