Y-SNP Branch Information on DE

The Y-SNP branch DE is defined by M145, M203, P205, PF1435, PF1444, Page36. Additionaly, all downstream markers CTS1243, CTS2098, CTS4231, CTS4235, CTS504, CTS583, CTS7590, CTS94, CTS9508, JST006841, JST021355, JST022457, L1375, L222@E1b1a, L336, L485, L514, L618, M116, M123, M125, M132, M15, M174, M179, M180, M183, M191, M2, M215, M281, M293, M310, M33, M34, M35, M40, M44, M521, M55, M57, M75, M78, M81, M84, M85, M96, N1, P1, P147, P170, P177, P179, P189@E1b1a, P2, P252, P29, P42, P47, P86, P88, P99, PF1445, PF1643, PF1823, PF1825, PF1938, PF1939, PF1940, PF1942, PF1961, PF2022, PF2023, PF2137, PF2186, PF2210, PF2211, PF2228, PF2272, PF2402, PF2554, PN1, PN2, Page3, Page30, Page31, Page33, Page40, SRY4064, SRY8299, TSC0077541, U174, U175, U181, U209, U290, V12, V13, V16, V22, V32, V36, V38, V6, V65, V68, V95, Z1216, Z1516, Z1520, Z1569, Z1576, Z1627, Z1902, Z1919, Z1920, Z5994, Z827, Z830, sY81 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS1243 E1b1b-Z827 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS2098 D2-Z1516 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4231 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4235 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS504 D2-Z1569 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS583 D2-Z1516 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS7590 D2-Z1569 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS94 D 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS9508 D2-M125 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
JST006841 D2-JST006841 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
JST021355 D 18 Haplotypes 18 Haplotypes 18 Haplotypes 0 Haplotypes 18 Haplotypes 0 Haplotypes
JST022457 D2-JST022457 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1375 D2-L1375 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L222@E1b1a E1b1a 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L336 E1b1b-M35 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L485 E1b1a-L485 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L514 E1b1a-L514 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L618 E1b1b-L618 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M116 D2-L1375 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M123 E1b1b-M123 91 Haplotypes 88 Haplotypes 84 Haplotypes 21 Haplotypes 0 Haplotypes 0 Haplotypes
M125 D2-M125 245 Haplotypes 245 Haplotypes 245 Haplotypes 0 Haplotypes 224 Haplotypes 0 Haplotypes
M132 E1a 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M145 DE 45 Haplotypes 41 Haplotypes 41 Haplotypes 7 Haplotypes 25 Haplotypes 7 Haplotypes
M15 D1 16 Haplotypes 16 Haplotypes 16 Haplotypes 0 Haplotypes 7 Haplotypes 0 Haplotypes
M174 D 275 Haplotypes 275 Haplotypes 258 Haplotypes 224 Haplotypes 246 Haplotypes 221 Haplotypes
M179 D2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M180 E1b1a-M180 4 Haplotypes 4 Haplotypes 4 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M183 E1b1b-M183 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M191 E1b1a-M191 83 Haplotypes 83 Haplotypes 59 Haplotypes 1 Haplotypes 2 Haplotypes 1 Haplotypes
M2 E1b1a-M2 176 Haplotypes 165 Haplotypes 131 Haplotypes 3 Haplotypes 7 Haplotypes 3 Haplotypes
M203 DE 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M215 E1b1b 75 Haplotypes 75 Haplotypes 75 Haplotypes 66 Haplotypes 0 Haplotypes 0 Haplotypes
M281 E1b1b-M281 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M293 E1b1b-M293 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M310 E1b1b-M310 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M33 E1a 9 Haplotypes 9 Haplotypes 9 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M34 E1b1b-M34 36 Haplotypes 35 Haplotypes 24 Haplotypes 8 Haplotypes 3 Haplotypes 3 Haplotypes
M35 E1b1b-M35 212 Haplotypes 211 Haplotypes 202 Haplotypes 62 Haplotypes 131 Haplotypes 45 Haplotypes
M40 E 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M44 E1a-M44 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M521 E1b1b-M521 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M55 D2 55 Haplotypes 55 Haplotypes 55 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M57 D2 194 Haplotypes 194 Haplotypes 194 Haplotypes 0 Haplotypes 175 Haplotypes 0 Haplotypes
M75 E2 5 Haplotypes 5 Haplotypes 5 Haplotypes 0 Haplotypes 1 Haplotypes 0 Haplotypes
M78 E1b1b-M78 337 Haplotypes 323 Haplotypes 251 Haplotypes 60 Haplotypes 7 Haplotypes 4 Haplotypes
M81 E1b1b-M81 223 Haplotypes 213 Haplotypes 190 Haplotypes 4 Haplotypes 0 Haplotypes 0 Haplotypes
M84 E1b1b-M84 2 Haplotypes 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes
M85 E2-M85 2 Haplotypes 2 Haplotypes 2 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes
M96 E 47 Haplotypes 46 Haplotypes 38 Haplotypes 4 Haplotypes 3 Haplotypes 0 Haplotypes
N1 D1-N1 147 Haplotypes 147 Haplotypes 147 Haplotypes 13 Haplotypes 96 Haplotypes 13 Haplotypes
P1 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P147 E1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P170 E 7 Haplotypes 7 Haplotypes 7 Haplotypes 1 Haplotypes 6 Haplotypes 0 Haplotypes
P177 E1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P179 E1b1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P189@E1b1a E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P2 E1b1 11 Haplotypes 11 Haplotypes 11 Haplotypes 0 Haplotypes 9 Haplotypes 0 Haplotypes
P205 DE 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P252 E1b1a-U174 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P29 E 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P42 D2-P42 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P47 D3-P47 21 Haplotypes 21 Haplotypes 21 Haplotypes 0 Haplotypes 21 Haplotypes 0 Haplotypes
P86 E1b1a-M191 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P88 E1b1a-M180 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P99 D3 19 Haplotypes 19 Haplotypes 19 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1435 DE 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1444 DE 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1445 E 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1643 E 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1823 E 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1825 E1b1b-M35 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1938 E1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1939 E1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1940 E1b1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1942 E1b1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF1961 E1b1b-Z830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2022 E1b1b-M34 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2023 E1b1b-M123 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2137 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2186 E1b1b-M78 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2210 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2211 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2228 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2272 E1b1b-V65 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2402 E1b1b-M310 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF2554 E1b1b-M81 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PN1 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PN2 E1b1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page3 D2-JST006841 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page30 D 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page31 D2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page33 E1b1b-M183 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page36 DE 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Page40 E1b1b 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
SRY4064 E 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
SRY8299 E 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
TSC0077541 E1b1a 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U174 E1b1a-U174 73 Haplotypes 73 Haplotypes 73 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U175 E1b1a-U175 23 Haplotypes 23 Haplotypes 3 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U181 E1b1a-U181 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U209 E1b1a-U209 62 Haplotypes 62 Haplotypes 62 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U290 E1b1a-U290 17 Haplotypes 17 Haplotypes 17 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
V12 E1b1b-V12 11 Haplotypes 10 Haplotypes 10 Haplotypes 2 Haplotypes 1 Haplotypes 1 Haplotypes
V13 E1b1b-V13 383 Haplotypes 380 Haplotypes 380 Haplotypes 82 Haplotypes 8 Haplotypes 8 Haplotypes
V16 E1b1b-M281 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V22 E1b1b-V22 23 Haplotypes 23 Haplotypes 22 Haplotypes 8 Haplotypes 3 Haplotypes 3 Haplotypes
V32 E1b1b-V32 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V36 E1b1b-V13 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V38 E1b1a 1 Haplotypes 1 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V6 E1b1b-V6 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V65 E1b1b-V65 5 Haplotypes 5 Haplotypes 5 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
V68 E1b1b-V68 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
V95 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1216 E1b1b-V12 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1516 D2-Z1516 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1520 D2-Z1516 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1569 D2-Z1569 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1576 D2-Z1569 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1627 D2-M125 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1902 E1b1b-Z1902 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1919 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z1920 E1b1b-Z1919 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z5994 E1b1a-Z5994 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z827 E1b1b-Z827 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z830 E1b1b-Z830 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
sY81 E1b1a-M2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 2953 Haplotypes 2904 Haplotypes 2681 Haplotypes 571 Haplotypes 994 Haplotypes 310 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here