Y-SNP Branch Information on I

The Y-SNP branch I is defined by M170, M258, PF3715, PF3721, PF3742, U179. Additionaly, all downstream markers CTS10057, CTS10100, CTS1977, CTS4544, CTS595, CTS616, CTS6364, CTS6433, CTS7362, CTS9183, DF29, L1229, L1237, L1286, L1287, L161, L22, L38, L460, L596, L597, L621, L68, L701, L80, L801, L813, M223, M227, M253, M26, M284, M423, M436, M438, M507, P109, P203@I1, P214, P215, P217, P222, P259, P78, P95, PF3647, PF3781, PF3853, PF3854, PF3856, PF3861, PF4056, PF6907, S118, S142, S154, S17250, S185, S23, S238, S243, S244, S246, S249, S292, S296, S31, S329, S33, S333, S337, S338, S390, S392, S436, S438, S440, S4713, U250, YP204, Z131, Z138, Z139, Z140, Z141, Z161, Z2040, Z2041, Z2336, Z2539, Z58, Z59, Z60, Z63, Z719, Z74, Z78 are defining this branch as well. For further information on a marker, please see marker details at Phylotree Y or consult the Y-SNP tree there.

Please note, that colours on the map only reflect a haplogroup distribution from the SNP-typed samples which were submitted to the YHRD.

Y-SNP marker Haplogroup Minimal Y12 Y17 Y23 Y27 Ymax
CTS10057 I2-CTS10057 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS10100 I2-CTS10057 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS1977 I2-CTS1977 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS4544 I2-M284 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS595 I2-CTS595 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS616 I2-CTS616 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS6364 I1-CTS6364 9 Haplotypes 9 Haplotypes 9 Haplotypes 0 Haplotypes 7 Haplotypes 0 Haplotypes
CTS6433 I2-CTS6433 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS7362 I1-Z2539 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
CTS9183 I2-CTS616 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
DF29 I1-DF29 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1229 I2-L1229 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1237 I1-L1237 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1286 I2-L1286 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L1287 I2-L1286 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L161 I2-L161 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L22 I1-L22 18 Haplotypes 18 Haplotypes 18 Haplotypes 12 Haplotypes 0 Haplotypes 0 Haplotypes
L38 I2-L38 6 Haplotypes 6 Haplotypes 6 Haplotypes 6 Haplotypes 0 Haplotypes 0 Haplotypes
L460 I2-L460 63 Haplotypes 63 Haplotypes 57 Haplotypes 23 Haplotypes 0 Haplotypes 0 Haplotypes
L596 I2-L596 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L597 I2-L596 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L621 I2-L621 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L68 I2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L701 I2-L701 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L80 I1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L801 I2-L801 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
L813 I1-L813 3 Haplotypes 3 Haplotypes 3 Haplotypes 0 Haplotypes 3 Haplotypes 0 Haplotypes
M170 I 1058 Haplotypes 1046 Haplotypes 977 Haplotypes 595 Haplotypes 118 Haplotypes 6 Haplotypes
M223 I2-M223 206 Haplotypes 206 Haplotypes 197 Haplotypes 81 Haplotypes 44 Haplotypes 33 Haplotypes
M227 I1-M227 1 Haplotypes 1 Haplotypes 1 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
M253 I1 745 Haplotypes 730 Haplotypes 695 Haplotypes 382 Haplotypes 125 Haplotypes 105 Haplotypes
M258 I 7 Haplotypes 7 Haplotypes 7 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes
M26 I2-M26 184 Haplotypes 180 Haplotypes 178 Haplotypes 1 Haplotypes 108 Haplotypes 0 Haplotypes
M284 I2-M284 2 Haplotypes 2 Haplotypes 2 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes
M423 I2-M423 3 Haplotypes 3 Haplotypes 3 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M436 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
M438 I2 22 Haplotypes 22 Haplotypes 22 Haplotypes 19 Haplotypes 3 Haplotypes 0 Haplotypes
M507 I1-P259 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P109 I1-P109 15 Haplotypes 15 Haplotypes 15 Haplotypes 3 Haplotypes 1 Haplotypes 1 Haplotypes
P203@I1 I1 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P214 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P215 I2 259 Haplotypes 255 Haplotypes 249 Haplotypes 31 Haplotypes 84 Haplotypes 28 Haplotypes
P217 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P222 I2-M223 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P259 I1-P259 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P78 I2-P78 1 Haplotypes 1 Haplotypes 1 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
P95 I2-P95 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3647 I2-L460 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3715 I 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3721 I 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3742 I 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3781 I2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3853 I2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3854 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3856 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF3861 I2-M223 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF4056 I2-M26 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
PF6907 I2-L596 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S118 I2-M223 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S142 I1-L22 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S154 I2-L38 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S17250 I2-S17250 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S185 I2-L161 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S23 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S238 I2-L460 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S243 I1-Z63 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S244 I1-Z58 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S246 I1-Z59 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S249 I1-Z131 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S292 I2-L596 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S296 I1-Z138 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S31 I2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S329 I2 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S33 I2-M436 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S333 I2-L596 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S337 I1-Z60 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S338 I1-Z138 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S390 I2-L801 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S392 I2-L621 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S436 I1-L813 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S438 I1-DF29 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S440 I1-Z140 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
S4713 I1-Z2539 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U179 I 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
U250 I2-M223 17 Haplotypes 17 Haplotypes 17 Haplotypes 17 Haplotypes 0 Haplotypes 0 Haplotypes
YP204 I2-S17250 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z131 I1-Z131 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z138 I1-Z138 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z139 I1-Z138 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z140 I1-Z140 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z141 I1-Z140 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z161 I2-Z161 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z2040 I1-Z2040 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z2041 I1-Z2040 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z2336 I1-CTS6364 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z2539 I1-Z2539 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z58 I1-Z58 1 Haplotypes 1 Haplotypes 1 Haplotypes 0 Haplotypes 1 Haplotypes 0 Haplotypes
Z59 I1-Z59 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z60 I1-Z60 5 Haplotypes 5 Haplotypes 5 Haplotypes 0 Haplotypes 4 Haplotypes 0 Haplotypes
Z63 I1-Z63 2 Haplotypes 2 Haplotypes 2 Haplotypes 0 Haplotypes 1 Haplotypes 0 Haplotypes
Z719 I1-L813 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z74 I1-Z74 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
Z78 I2-Z78 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes 0 Haplotypes
(Overall) 2629 Haplotypes 2594 Haplotypes 2467 Haplotypes 1174 Haplotypes 499 Haplotypes 173 Haplotypes
* See FAQ/Glossary (http://yhrd.org/pages/faq) for further explanations of abbreviated terms used here